Dhaka Stock Exchange
All DSE stocks
Data as of 29 Oct 2026 close (DSE).
358 stocks listed on the Dhaka Stock Exchange. On 29 Oct 2026 130 advanced and 185 declined.
Filter by sector: Process Industries
All · Commercial Services · Communications · Consumer Durables · Consumer Non-Durables · Consumer Services · Distribution Services · Electronic Technology · Energy Minerals · Finance · Health Services · Health Technology · Industrial Services · Non-Energy Minerals · Process Industries · Producer Manufacturing · Retail Trade · Technology Services · Transportation · Utilities| Stock | Company | Sector | Price | Change % | Turnover (৳ crore) | Market cap (৳ crore) | P/E | Dividend yield |
|---|---|---|---|---|---|---|---|---|
| BERGERPBL | Berger Paints Bangladesh Limited | Process Industries | 1,437.20 | -0.81% | 0.43 | 7,057.51 | 15.04 | 3.65% |
| MJLBD | MJL Bangladesh PLC | Process Industries | 91.00 | +0.89% | 0.54 | 2,876.11 | 9.89 | 5.73% |
| BEXIMCO | Bangladesh Export Import Company Limited | Process Industries | 19.90 | -1.00% | 4.46 | 1,877.04 | 0.00% | |
| PTL | Paramount Textile PLC. | Process Industries | 76.20 | +0.40% | 2.68 | 1,364.87 | 11.85 | 1.58% |
| SQUARETEXT | Square Textiles PLC. | Process Industries | 49.60 | -0.40% | 0.39 | 978.37 | 13.48 | 6.45% |
| LINDEBD | Linde Bangladesh Limited | Process Industries | 620.90 | -0.72% | 0.26 | 944.90 | 28.77 | 1.61% |
| MATINSPINN | Matin Spinning Mills PLC | Process Industries | 91.60 | +9.83% | 18.16 | 893.01 | 20.91 | 3.82% |
| MALEKSPIN | Malek Spinning Mills PLC. | Process Industries | 43.90 | +0.69% | 3.54 | 849.90 | 7.72 | 2.28% |
| SONALIPAPR | Sonali Paper & Board Mills Limited | Process Industries | 208.20 | -0.10% | 0.81 | 692.84 | 29.19 | 1.90% |
| ACIFORMULA | ACI Formulations PLC | Process Industries | 135.20 | -2.38% | 0.87 | 638.82 | 18.12 | 1.85% |
| FINEFOODS | Fine Foods Limited | Process Industries | 441.40 | +0.57% | 0.84 | 616.81 | 55.99 | 0.32% |
| EASTRNLUB | Eastern Lubricants Blenders PLC. | Process Industries | 2,012.30 | -0.06% | 2.10 | 479.21 | 62.65 | 0.27% |
| MONOSPOOL | Monospool Bangladesh PLC | Process Industries | 99.50 | -0.98% | 0.87 | 454.20 | 28.81 | 0.50% |
| BPML | Bashundhara Paper Mills PLC. | Process Industries | 24.50 | -4.94% | 0.17 | 434.48 | 0.00% | |
| SAIHAMTEX | Saiham Textile Mills Limited | Process Industries | 46.70 | -1.33% | 9.70 | 403.00 | 71.37 | 1.35% |
| SHASHADNIM | Shasha Denims PLC. | Process Industries | 26.30 | -0.38% | 0.19 | 370.92 | 39.52 | 1.90% |
| SHARPIND | Sharp Industries PLC | Process Industries | 10.80 | -0.92% | 1.33 | 327.73 | 0.00% | |
| INDEXAGRO | Index Agro Industries Limited | Process Industries | 63.00 | -3.70% | 0.72 | 322.51 | 13.01 | 1.76% |
| SAIHAMCOT | Saiham Cotton Mills Ltd. | Process Industries | 21.60 | +1.41% | 3.33 | 321.35 | 23.87 | 3.24% |
| KBPPWBIL | Khan Brothers PP Woven Bag Industries Ltd | Process Industries | 31.40 | -2.18% | 1.86 | 307.97 | 46.06 | 3.19% |
| ACMEPL | ACME Pesticides Limited | Process Industries | 22.70 | -1.73% | 1.63 | 306.45 | 0.00% | |
| SONARGAON | Sonargaon Textiles Limited | Process Industries | 113.90 | -2.98% | 1.96 | 301.46 | 0.44% | |
| ESQUIRENIT | Esquire Knit Composite PLC | Process Industries | 19.00 | -3.55% | 0.37 | 256.30 | 5.26% | |
| HWAWELLTEX | Hwa Well Textiles (BD) PLC | Process Industries | 45.20 | -0.87% | 0.51 | 255.92 | 13.69 | 4.38% |
| ETL | Evince Textiles Limited | Process Industries | 14.40 | +0.00% | 5.75 | 248.81 | 21.35 | 1.84% |
| FARCHEM | FAR Chemical & Textile Ind. PLC | Process Industries | 16.70 | +0.00% | 4.91 | 246.49 | 0.62% | |
| MLDYEING | M.L. Dyeing & Textile Ind. PLC | Process Industries | 10.30 | +4.12% | 5.57 | 234.76 | 0.49% | |
| ACFL | Aman Cotton Fibrous PLC. | Process Industries | 22.20 | -1.77% | 0.22 | 223.85 | 98.40 | 4.50% |
| SONALIANSH | Sonali Aansh Industries Limited | Process Industries | 191.00 | -6.14% | 9.55 | 207.19 | 21.08 | 0.79% |
| SIMTEX | Simtex Industries PLC. | Process Industries | 24.20 | +0.41% | 2.77 | 192.62 | 21.59 | 4.13% |
| QUEENSOUTH | Queen South Textile Mills Limited | Process Industries | 12.60 | +2.44% | 2.29 | 192.28 | 169.41 | 0.40% |
| MONNOFABR | Monno Fabrics Limited | Process Industries | 16.50 | -1.80% | 0.82 | 188.60 | 0.06% | |
| SALVO | Salvo Organic Industries PLC. | Process Industries | 27.60 | +0.36% | 1.12 | 183.36 | 37.60 | 0.89% |
| WATACHEM | Wata Chemicals Limited | Process Industries | 121.60 | -0.41% | 0.20 | 180.24 | 128.95 | 0.82% |
| AOL | Associated Oxygen Limited | Process Industries | 16.30 | -1.83% | 0.11 | 176.75 | 10.09 | 6.21% |
| LRBDL | Lub-rref (Bangladesh) PLC. | Process Industries | 11.80 | +0.00% | 0.05 | 171.39 | 0.85% | |
| RINGSHINE | Ring Shine Textiles Limited | Process Industries | 3.40 | +0.00% | 0.11 | 170.11 | 2.94% | |
| PHARMAID | Pharma Aids Limited | Process Industries | 539.60 | -0.27% | 0.27 | 169.92 | 21.88 | 0.55% |
| MHSML | Mozaffar Hossain Spinning Mills Limited | Process Industries | 16.10 | -3.01% | 0.94 | 162.60 | 19.35 | 1.86% |
| RENWICKJA | Renwick, Jajneswar & Co. (Bd) Ltd. | Process Industries | 789.50 | -1.19% | 0.25 | 157.90 | 1,106.01 | 0.00% |
| SHEPHERD | Shepherd Industries PLC | Process Industries | 10.20 | +0.00% | 0.72 | 157.13 | 0.96% | |
| ALLTEX | Alltex Industries Limited | Process Industries | 27.70 | +1.47% | 1.82 | 154.47 | 0.36% | |
| RAHIMTEXT | Rahim Textile Mills PLC. | Process Industries | 162.80 | -3.84% | 0.13 | 154.00 | 63.56 | 0.61% |
| SHYAMPSUG | Shaympur Sugar Mills Ltd. | Process Industries | 288.10 | +2.69% | 0.03 | 147.20 | ||
| SINOBANGLA | Sinobangla Industries Limited | Process Industries | 48.10 | -0.82% | 0.86 | 145.72 | 33.56 | 2.08% |
| DULAMIACOT | Dulamia Cotton Spinning Mills Limited | Process Industries | 191.40 | -0.88% | 0.26 | 145.16 | 0.16% | |
| GHCL | Global Heavy Chemicals Limited | Process Industries | 19.00 | -0.51% | 0.04 | 136.80 | 0.00% | |
| DACCADYE | The Dacca Dyeing & Manufacturing Company Limited | Process Industries | 14.80 | +4.05% | 0.14 | 134.22 | 0.00% | |
| RAHIMAFOOD | Rahima Food Corporation Ltd. | Process Industries | 65.30 | -0.76% | 0.07 | 130.60 | 547.82 | 0.31% |
| NFML | National Feed Mill Limited | Process Industries | 13.90 | +7.75% | 1.53 | 129.77 | 834.68 | 0.07% |
| GENNEXT | Generation Next Fashions Limited | Process Industries | 2.50 | +0.00% | 0.04 | 123.74 | 4.00% | |
| HAKKANIPUL | Hakkani Pulp & Paper Mills PLC. | Process Industries | 63.80 | -3.17% | 0.40 | 121.79 | 605.59 | 0.78% |
| VFSTDL | VFS Thread Dyeing Limited | Process Industries | 11.30 | +0.00% | 0.55 | 119.31 | 913.76 | 0.22% |
| DELTASPINN | Delta Spinners Limited | Process Industries | 7.00 | +0.00% | 0.37 | 116.54 | 33.30 | 1.37% |
| ALIF | Alif Manufacturing Company Ltd. | Process Industries | 4.30 | -2.27% | 0.06 | 111.77 | 15.43 | 2.33% |
| MAKSONSPIN | Maksons Spinning Mills PLC. | Process Industries | 4.60 | -2.13% | 0.05 | 109.59 | 0.00% | |
| MIRACLEIND | Miracle Industries Limited | Process Industries | 31.10 | +2.01% | 1.72 | 109.53 | 0.33% | |
| SKTRIMS | SK Trims & Industries Ltd. | Process Industries | 12.50 | -0.77% | 0.00 | 109.26 | 1.36% | |
| APEXTANRY | Apex Tannery Limited | Process Industries | 70.50 | -0.56% | 0.05 | 109.12 | 0.00% | |
| HAMI | Hami Industries PLC | Process Industries | 140.70 | +0.79% | 0.04 | 108.34 | 906.81 | 0.28% |
| HFL | Hamid Fabrics PLC | Process Industries | 10.90 | -5.93% | 0.01 | 101.07 | 4.50% | |
| ZEALBANGLA | Zeal Bangla Sugar Mills Limited | Process Industries | 162.00 | -1.22% | 0.11 | 97.20 | 0.00% | |
| SAMATALETH | Samata Leather Complex Ltd. | Process Industries | 92.70 | +0.65% | 0.29 | 95.67 | 0.00% | |
| BEACHHATCH | Beach Hatchery Limited | Process Industries | 22.60 | -1.29% | 0.17 | 95.22 | 4.90 | 4.35% |
| USMANIAGL | Usmania Glass Sheet Factory Limited | Process Industries | 52.80 | -0.18% | 0.13 | 91.93 | 0.00% | |
| PDL | Pacific Denims Limited | Process Industries | 4.80 | +0.00% | 0.03 | 88.10 | 114.11 | 2.08% |
| KPPL | Khulna Printing & Packaging Ltd. | Process Industries | 11.70 | -5.65% | 0.36 | 85.46 | 0.00% | |
| SAFKOSPINN | Safko Spinning Mills Limited | Process Industries | 20.80 | +0.00% | 0.16 | 62.66 | ||
| REGENTTEX | Regent Textile Mills Limited | Process Industries | 4.80 | +0.00% | 0.02 | 61.73 | 0.00% | |
| CNATEX | C & A Textiles Limited | Process Industries | 2.50 | +0.00% | 0.06 | 59.83 | 4.35 | 2.00% |
| TUNGHAI | Tung Hai Knitting and Dyeing Limited | Process Industries | 5.00 | +2.00% | 0.11 | 54.39 | 0.00% | |
| PRIMETEX | Prime Textile Spinning Mills Limited | Process Industries | 13.30 | +3.05% | 0.02 | 51.57 | 0.00% | |
| TALLUSPIN | Toyo Spinning Mills Limited | Process Industries | 5.70 | -1.72% | 0.04 | 50.92 | 0.00% | |
| METROSPIN | Metro Spinning Limited | Process Industries | 8.20 | +1.22% | 0.01 | 50.59 | 0.00% | |
| ZAHEENSPIN | Zaheen Spinning PLC. | Process Industries | 4.50 | -2.22% | 0.02 | 50.08 | 8.76 | 0.57% |
| ANLIMAYARN | Anlima Yarn Dyeing Limited | Process Industries | 28.00 | +0.72% | 0.02 | 50.03 | ||
| MITHUNKNIT | Toyo Knitex (CEPZ) Limited | Process Industries | 12.50 | -1.57% | 0.03 | 40.61 | ||
| JUTESPINN | Jute Spinners Limited | Process Industries | 186.90 | -1.37% | 0.00 | 33.17 | 0.82% | |
| SHURWID | Shurwid Industries Limited | Process Industries | 4.80 | -2.08% | 0.03 | 26.96 | 3.87 | 21.28% |
| NORTHERN | Northern Jute Manufacturing Company Limited | Process Industries | 94.00 | +0.85% | 0.00 | 20.13 |
- Price: Last close.
- Change %: Change from the previous close.
- Turnover: Traded value on the day (price × volume).
- P/E: Price ÷ trailing 12-month EPS.
- Dividend yield: Trailing dividends ÷ price.
- Facts only, not investment advice. Data: AnalystBro, exchange disclosures.