NYSE : FCF
First Commonwealth Financial Corporation — Dividends
Financials · Banks - Regional · United States
Last price 21.09 USD (Oct 30, 2026, 9:46 AM EDT) · Market cap 2.04B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
First Commonwealth Financial Corporation (FCF) last paid a dividend of $0.140 (ex-dividend 2026-11-06, record date 2026-11-06, paid 2026-11-20). Dividend yield 2.61%, annual dividend $0.56, payout ratio 33.33%.
| Measure | Value |
|---|---|
| Dividend yield | 2.61% |
| Annual dividend | $0.56 |
| Last ex-dividend date | Nov 6, 2026 |
| Frequency | Quarterly |
| Payout ratio | 33.33% |
| Dividend growth | 3.74% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-11-06 | $0.140 | 2026-11-06 | 2026-11-20 |
| 2026-08-07 | $0.140 | 2026-08-07 | 2026-08-21 |
| 2026-05-08 | $0.140 | 2026-05-08 | 2026-05-22 |
| 2026-02-06 | $0.135 | 2026-02-06 | 2026-02-20 |
| 2025-11-07 | $0.135 | 2025-11-07 | 2025-11-21 |
| 2025-08-08 | $0.135 | 2025-08-08 | 2025-08-22 |
| 2025-05-09 | $0.135 | 2025-05-09 | 2025-05-23 |
| 2025-02-07 | $0.130 | 2025-02-07 | 2025-02-21 |
| 2024-11-08 | $0.130 | 2024-11-08 | 2024-11-22 |
| 2024-08-02 | $0.130 | 2024-08-02 | 2024-08-16 |
| 2024-05-02 | $0.130 | 2024-05-03 | 2024-05-17 |
| 2024-02-08 | $0.125 | 2024-02-09 | 2024-02-23 |
| 2023-11-02 | $0.125 | 2023-11-03 | 2023-11-17 |
| 2023-08-03 | $0.125 | 2023-08-04 | 2023-08-18 |
| 2023-05-04 | $0.125 | 2023-05-05 | 2023-05-19 |
| 2023-02-02 | $0.120 | 2023-02-03 | 2023-02-17 |
| 2022-11-03 | $0.120 | 2022-11-04 | 2022-11-18 |
| 2022-08-04 | $0.120 | 2022-08-05 | 2022-08-19 |
| 2022-05-05 | $0.120 | 2022-05-06 | 2022-05-20 |
| 2022-02-03 | $0.115 | 2022-02-04 | 2022-02-18 |
FCF has an annual dividend of $0.56 per share, with a yield of 2.61%. The dividend is paid every three months and the next ex-dividend date is Nov 6, 2026.