NYSE : DRD
DRDGOLD Limited — Company profile
Materials · Gold · South Africa
Last price 22.63 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 1.96B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Company profile
DRDGOLD Limited, a gold mining company, engages in the extraction of gold from the retreatment of surface mine tailings in South Africa. The company was formerly known as Durban Roodepoort Deep Limited and changed its name to DRDGOLD Limited in 2004. The company was incorporated in 1895 and is headquartered in Johannesburg, South Africa. DRDGOLD Limited is a subsidiary of Sibanye Gold Proprietary Limited.
Details
| Name | DRDGOLD Limited |
| Sector | Materials |
| Industry | Gold |
| Employees | 927 |
| Founded | 1895 |
| Ceo | Daniel Pretorius |
| Country | South Africa |
| Exchange | NYSE |
| Fiscal Year | July - June |
| Reporting Currency | ZAR |
| Isin | US26152H3012 |
| Cusip | 26152H301 |
| Cik | 0001023512 |
| Sic | 1040 |
Key executives
| Name | Title |
|---|---|
| Daniel Johannes Pretorius B.Proc., L.L.M., LLB | Chief Executive Officer and Executive Director |
| Henriette Hooijer B.Com., C.A. | Chief Financial Officer and Executive Director |
| Wilhelm Jacobus Schoeman BTech Ana | Chief Operating Officer |
| Refiloe Vengeni B.Com., L.L.B. | Legal Counsel |
| Kevin Peter Kruger M.D.P., P.M.B. | Head of Technical Services |
| Henry Gouws MDP | Head of Operations |
| Kgomotso Mbanyele | Company Secretary |
Contact
| Address | Constantia Office Park, Ground Floor, Johannesburg, 1709, South Africa |
| Phone | 27 11 470 2600 |
| Website | https://www.drdgold.com |