Dhaka Stock Exchange
Sandhani AML SLIC Fixed Income Fund (SANDHANIAMLFIF)
Data as of 1 Nov 2026 NAV (Bangladesh).
Sandhani AML SLIC Fixed Income Fund is an open-end mutual fund in Bangladesh managed by Sandhani AML. Latest NAV per unit 14.66 on 1 Nov 2026; NAV history from 8 Sep 2022 (390 values).
Returns
| Period | From | Total return | Per year | Rank in Fixed Income |
|---|---|---|---|---|
| 1 week | 25 Oct 2026 | -0.34% | 7 of 9 | |
| 1 month | 1 Oct 2026 | +2.30% | 1 of 9 | |
| 3 months | 2 Aug 2026 | +5.62% | 2 of 9 | |
| 6 months | 3 May 2026 | +9.65% | 2 of 9 | |
| Year to date | 30 Dec 2025 | +13.20% | 3 of 8 | |
| 1 year | 30 Oct 2025 | +13.12% | 3 of 7 | |
| 3 years | 2 Nov 2023 | +37.78% | +11.28% | 4 of 6 |
| Since launch | 8 Sep 2022 | +46.60% | +9.66% | 6 of 9 |
Total return with dividends reinvested at the NAV on the ex-date.
Recent NAV
| Date | NAV (market) | NAV (cost) | Buy price | Sell price |
|---|---|---|---|---|
| 1 Nov 2026 | 14.66 | 14.66 | 14.66 | |
| 29 Oct 2026 | 14.71 | 14.71 | 14.71 | |
| 28 Oct 2026 | 14.67 | 14.67 | 14.67 | |
| 27 Oct 2026 | 14.57 | 14.57 | 14.57 | |
| 26 Oct 2026 | 14.70 | 14.70 | 14.70 | |
| 25 Oct 2026 | 14.71 | 14.71 | 14.71 | |
| 19 Oct 2026 | 14.70 | 14.70 | 14.70 | |
| 18 Oct 2026 | 14.75 | 14.75 | 14.75 | |
| 17 Oct 2026 | 14.66 | 14.66 | 14.66 | |
| 15 Oct 2026 | 14.66 | 14.66 | 14.66 | |
| 14 Oct 2026 | 14.68 | 14.68 | 14.68 | |
| 13 Oct 2026 | 14.67 | 14.67 | 14.67 | |
| 12 Oct 2026 | 14.61 | 14.61 | 14.61 | |
| 11 Oct 2026 | 14.53 | 14.53 | 14.53 | |
| 8 Oct 2026 | 14.48 | 14.48 | 14.48 | |
| 7 Oct 2026 | 14.42 | 14.42 | 14.42 | |
| 6 Oct 2026 | 14.38 | 14.38 | 14.38 | |
| 5 Oct 2026 | 14.37 | 14.37 | 14.37 | |
| 4 Oct 2026 | 14.35 | 14.35 | 14.35 | |
| 1 Oct 2026 | 14.33 | 14.33 | 14.33 | |
| 30 Sep 2026 | 14.34 | 14.34 | 14.34 | |
| 29 Sep 2026 | 14.33 | 14.33 | 14.33 | |
| 28 Sep 2026 | 14.36 | 14.36 | 14.36 | |
| 27 Sep 2026 | 14.37 | 14.37 | 14.37 | |
| 24 Sep 2026 | 14.37 | 14.37 | 14.37 | |
| 23 Sep 2026 | 14.45 | 14.45 | 14.45 | |
| 22 Sep 2026 | 14.46 | 14.46 | 14.46 | |
| 21 Sep 2026 | 14.49 | 14.49 | 14.49 | |
| 20 Sep 2026 | 14.48 | 14.48 | 14.48 | |
| 17 Sep 2026 | 14.43 | 14.43 | 14.43 |
Month-end NAV history
| Date | NAV (market) | NAV (cost) | Buy price | Sell price |
|---|---|---|---|---|
| 1 Nov 2026 | 14.66 | 14.66 | 14.66 | |
| 29 Oct 2026 | 14.71 | 14.71 | 14.71 | |
| 30 Sep 2026 | 14.34 | 14.34 | 14.34 | |
| 31 Aug 2026 | 14.24 | 14.24 | 14.24 | |
| 30 Jul 2026 | 13.84 | 13.84 | 13.84 | |
| 30 Jun 2026 | 13.82 | 13.82 | 13.82 | |
| 24 May 2026 | 13.47 | 13.47 | 13.47 | |
| 30 Apr 2026 | 13.36 | 13.36 | 13.36 | |
| 31 Mar 2026 | 13.38 | 13.38 | 13.38 | |
| 26 Feb 2026 | 13.27 | 13.27 | 13.27 | |
| 29 Jan 2026 | 13.13 | 13.13 | 13.13 | |
| 30 Dec 2025 | 12.95 | 12.95 | 12.95 | |
| 30 Nov 2025 | 12.86 | 12.86 | 12.86 | |
| 30 Oct 2025 | 12.96 | 12.96 | 12.96 | |
| 30 Sep 2025 | 12.98 | 12.98 | 12.98 | |
| 28 Aug 2025 | 12.70 | 12.70 | 12.70 | |
| 31 Jul 2025 | 12.40 | 12.40 | 12.40 | |
| 26 Jun 2025 | 11.94 | 11.94 | 11.94 | |
| 29 May 2025 | 11.85 | 11.85 | 11.85 | |
| 30 Apr 2025 | 11.71 | 11.71 | 11.71 | |
| 27 Mar 2025 | 11.61 | 11.61 | 11.61 | |
| 27 Feb 2025 | 11.84 | 11.84 | 11.84 | |
| 30 Jan 2025 | 11.57 | 11.57 | 11.57 | |
| 26 Dec 2024 | 11.37 | 11.37 | 11.37 | |
| 28 Nov 2024 | 11.32 | 11.32 | 11.32 | |
| 31 Oct 2024 | 11.22 | 11.22 | 11.22 | |
| 26 Sep 2024 | 11.21 | 11.21 | 11.21 | |
| 29 Aug 2024 | 11.12 | 11.12 | 11.12 | |
| 25 Jul 2024 | 11.09 | 11.09 | 11.09 | |
| 27 Jun 2024 | 11.00 | 11.00 | 11.00 | |
| 30 May 2024 | 10.90 | 10.90 | 10.90 | |
| 25 Apr 2024 | 10.86 | 10.86 | 10.86 | |
| 28 Mar 2024 | 10.82 | 10.82 | 10.82 | |
| 29 Feb 2024 | 10.86 | 10.86 | 10.86 | |
| 25 Jan 2024 | 10.79 | 10.79 | 10.79 | |
| 21 Dec 2023 | 10.75 | 10.75 | 10.75 | |
| 30 Nov 2023 | 10.70 | 10.70 | 10.70 | |
| 26 Oct 2023 | 10.63 | 10.63 | 10.63 | |
| 27 Sep 2023 | 10.59 | 10.59 | 10.59 | |
| 31 Aug 2023 | 10.56 | 10.56 | 10.56 | |
| 27 Jul 2023 | 10.50 | 10.50 | 10.50 | |
| 26 Jun 2023 | 10.47 | 10.47 | 10.47 | |
| 25 May 2023 | 10.38 | 10.38 | 10.38 | |
| 27 Apr 2023 | 10.33 | 10.33 | 10.33 | |
| 30 Mar 2023 | 10.27 | 10.27 | 10.27 | |
| 23 Feb 2023 | 10.20 | 10.20 | 10.20 | |
| 26 Jan 2023 | 10.17 | 10.17 | 10.17 | |
| 29 Dec 2022 | 10.12 | |||
| 24 Nov 2022 | 10.09 | 10.09 | 10.09 | |
| 27 Oct 2022 | 10.05 | 10.05 | 10.05 | |
| 29 Sep 2022 | 10.02 | 10.02 | 10.02 |
- NAV per unit as published by the fund manager or the exchange; one value per date, manager's own site preferred.
- Facts only, not investment advice. Data: AnalystBro, exchange disclosures.