Dhaka Stock Exchange
Green Delta Dragon Enhanced Blue chip Growth Fund (GREENDELTDEGF)
Data as of 1 Nov 2026 NAV (Bangladesh).
Green Delta Dragon Enhanced Blue chip Growth Fund is an open-end mutual fund in Bangladesh managed by Green Delta Dragon AMCL. Latest NAV per unit 11.40 on 1 Nov 2026; NAV history from 2 Oct 2023 (712 values).
Returns
| Period | From | Total return | Per year | Rank in Growth |
|---|---|---|---|---|
| 1 week | 25 Oct 2026 | -1.04% | 8 of 15 | |
| 1 month | 1 Oct 2026 | -0.78% | 8 of 15 | |
| 3 months | 2 Aug 2026 | -2.23% | 4 of 15 | |
| 6 months | 3 May 2026 | +1.79% | 9 of 14 | |
| Year to date | 30 Dec 2025 | +9.18% | 8 of 14 | |
| 1 year | 30 Oct 2025 | +7.81% | 6 of 14 | |
| 3 years | 2 Nov 2023 | +26.44% | +8.14% | 6 of 14 |
| Since launch | 2 Oct 2023 | +26.82% | +8.01% | 9 of 15 |
Total return with dividends reinvested at the NAV on the ex-date.
Recent NAV
| Date | NAV (market) | NAV (cost) | Buy price | Sell price |
|---|---|---|---|---|
| 1 Nov 2026 | 11.40 | 10.65 | 11.40 | 11.40 |
| 29 Oct 2026 | 11.47 | 10.65 | 11.47 | 11.47 |
| 28 Oct 2026 | 11.51 | 10.65 | 11.51 | 11.51 |
| 27 Oct 2026 | 11.47 | 10.65 | 11.47 | 11.47 |
| 26 Oct 2026 | 11.46 | 10.65 | 11.46 | 11.46 |
| 25 Oct 2026 | 11.52 | 10.65 | 11.52 | 11.52 |
| 19 Oct 2026 | 11.50 | 10.65 | 11.50 | 11.50 |
| 18 Oct 2026 | 11.45 | 10.65 | 11.45 | 11.45 |
| 17 Oct 2026 | 11.45 | 10.65 | 11.45 | 11.45 |
| 15 Oct 2026 | 11.47 | 10.65 | 11.47 | 11.47 |
| 14 Oct 2026 | 11.46 | 10.65 | 11.46 | 11.46 |
| 13 Oct 2026 | 11.45 | 10.65 | 11.45 | 11.45 |
| 12 Oct 2026 | 11.47 | 10.65 | 11.47 | 11.47 |
| 11 Oct 2026 | 11.48 | 10.65 | 11.48 | 11.48 |
| 8 Oct 2026 | 11.49 | 10.65 | 11.49 | 11.49 |
| 7 Oct 2026 | 11.49 | 10.65 | 11.49 | 11.49 |
| 6 Oct 2026 | 11.44 | 10.65 | 11.44 | 11.44 |
| 5 Oct 2026 | 11.45 | 10.65 | 11.45 | 11.45 |
| 4 Oct 2026 | 11.45 | 10.65 | 11.45 | 11.45 |
| 1 Oct 2026 | 11.49 | 10.64 | 11.49 | 11.49 |
| 30 Sep 2026 | 11.51 | 10.64 | 11.51 | 11.51 |
| 29 Sep 2026 | 11.47 | 10.64 | 11.47 | 11.47 |
| 28 Sep 2026 | 11.47 | 10.64 | 11.47 | 11.47 |
| 27 Sep 2026 | 11.45 | 10.64 | 11.45 | 11.45 |
| 24 Sep 2026 | 11.47 | 10.64 | 11.47 | 11.47 |
| 23 Sep 2026 | 11.49 | 10.64 | 11.49 | 11.49 |
| 22 Sep 2026 | 11.45 | 10.64 | 11.45 | 11.45 |
| 21 Sep 2026 | 11.46 | 10.62 | 11.46 | 11.46 |
| 20 Sep 2026 | 11.50 | 10.62 | 11.50 | 11.50 |
| 17 Sep 2026 | 11.45 | 10.62 | 11.45 | 11.45 |
Month-end NAV history
| Date | NAV (market) | NAV (cost) | Buy price | Sell price |
|---|---|---|---|---|
| 1 Nov 2026 | 11.40 | 10.65 | 11.40 | 11.40 |
| 29 Oct 2026 | 11.47 | 10.65 | 11.47 | 11.47 |
| 30 Sep 2026 | 11.51 | 10.64 | 11.51 | 11.51 |
| 31 Aug 2026 | 11.45 | 10.62 | 11.45 | 11.45 |
| 30 Jul 2026 | 11.66 | 10.62 | 11.66 | 11.66 |
| 30 Jun 2026 | 11.71 | 10.61 | 11.71 | 11.71 |
| 24 May 2026 | 11.37 | 10.59 | 11.37 | 11.37 |
| 30 Apr 2026 | 11.19 | 10.43 | 11.19 | 11.19 |
| 31 Mar 2026 | 10.95 | 10.41 | 10.95 | 10.95 |
| 26 Feb 2026 | 11.68 | 10.38 | 11.68 | 11.68 |
| 29 Jan 2026 | 10.90 | 10.15 | 10.90 | 10.90 |
| 30 Dec 2025 | 11.01 | 11.01 | 11.01 | |
| 30 Nov 2025 | 11.08 | 11.08 | 11.08 | |
| 30 Oct 2025 | 11.15 | 11.15 | 11.15 | |
| 30 Sep 2025 | 11.35 | 11.35 | 11.35 | |
| 31 Aug 2025 | 11.66 | 11.66 | 11.66 | |
| 31 Jul 2025 | 11.51 | 11.51 | 11.51 | |
| 30 Jun 2025 | 10.43 | 10.43 | 10.43 | |
| 29 May 2025 | 10.09 | 10.09 | 10.09 | |
| 30 Apr 2025 | 10.21 | 10.21 | 10.21 | |
| 27 Mar 2025 | 10.27 | 10.27 | 10.27 | |
| 27 Feb 2025 | 10.29 | 10.29 | 10.29 | |
| 30 Jan 2025 | 10.23 | 10.23 | 10.23 | |
| 31 Dec 2024 | 10.75 | 10.75 | 10.75 | |
| 28 Nov 2024 | 10.64 | 10.64 | 10.64 | |
| 31 Oct 2024 | 10.64 | 10.64 | 10.64 | |
| 30 Sep 2024 | 10.98 | 10.98 | 10.98 | |
| 29 Aug 2024 | 11.01 | 11.01 | 11.01 | |
| 31 Jul 2024 | 10.41 | 10.41 | 10.41 | |
| 30 Jun 2024 | 10.40 | 10.40 | 10.40 | |
| 30 May 2024 | 10.31 | 10.31 | 10.31 | |
| 30 Apr 2024 | 10.31 | 10.31 | 10.31 | |
| 31 Mar 2024 | 10.31 | 10.31 | 10.31 | |
| 29 Feb 2024 | 10.23 | 10.23 | 10.23 | |
| 31 Jan 2024 | 10.18 | 10.18 | 10.18 | |
| 28 Dec 2023 | 10.12 | 10.12 | 10.12 | |
| 30 Nov 2023 | 10.08 | 10.08 | 10.08 | |
| 31 Oct 2023 | 10.04 | 10.04 | 10.04 |
- NAV per unit as published by the fund manager or the exchange; one value per date, manager's own site preferred.
- Facts only, not investment advice. Data: AnalystBro, exchange disclosures.