Dhaka Stock Exchange
EBL AML 1ST UNIT FUND (EBLAML1UF)
Data as of 1 Nov 2026 NAV (Bangladesh).
EBL AML 1ST UNIT FUND is an open-end mutual fund in Bangladesh managed by EBL AML. Latest NAV per unit 10.09 on 1 Nov 2026; NAV history from 15 Oct 2020 (497 values).
Returns
| Period | From | Total return | Per year | Rank in Balanced |
|---|---|---|---|---|
| 1 week | 25 Oct 2026 | -0.30% | 7 of 51 | |
| 1 month | 1 Oct 2026 | -1.46% | 21 of 50 | |
| 3 months | 2 Aug 2026 | -4.99% | 24 of 50 | |
| 6 months | 3 May 2026 | +1.71% | 41 of 50 | |
| Year to date | 30 Dec 2025 | +11.44% | 22 of 50 | |
| 1 year | 30 Oct 2025 | +9.43% | 19 of 50 | |
| 3 years | 2 Nov 2023 | +9.65% | +3.12% | 19 of 49 |
| 5 years | 28 Oct 2021 | +11.58% | +2.21% | 12 of 44 |
| Since launch | 15 Oct 2020 | +32.35% | +4.75% | 32 of 51 |
Total return with dividends reinvested at the NAV on the ex-date.
Recent NAV
| Date | NAV (market) | NAV (cost) | Buy price | Sell price |
|---|---|---|---|---|
| 1 Nov 2026 | 10.09 | 12.49 | 10.09 | 10.09 |
| 28 Oct 2026 | 10.16 | 12.49 | 10.16 | 10.16 |
| 27 Oct 2026 | 10.09 | 12.49 | 10.09 | 10.09 |
| 26 Oct 2026 | 10.10 | 12.49 | 10.10 | 10.10 |
| 25 Oct 2026 | 10.12 | 12.49 | 10.12 | 10.12 |
| 19 Oct 2026 | 10.11 | 12.49 | 10.11 | 10.11 |
| 17 Oct 2026 | 10.10 | 12.49 | 10.10 | 10.10 |
| 15 Oct 2026 | 10.13 | 12.49 | 10.13 | 10.13 |
| 14 Oct 2026 | 10.08 | 12.49 | 10.08 | 10.08 |
| 12 Oct 2026 | 10.07 | 12.49 | 10.07 | 10.07 |
| 11 Oct 2026 | 10.12 | 12.49 | 10.12 | 10.12 |
| 8 Oct 2026 | 10.12 | 12.49 | 10.12 | 10.12 |
| 7 Oct 2026 | 10.13 | 12.49 | 10.13 | 10.13 |
| 6 Oct 2026 | 10.12 | 12.49 | 10.12 | 10.12 |
| 5 Oct 2026 | 10.15 | 12.49 | 10.15 | 10.15 |
| 4 Oct 2026 | 10.17 | 12.49 | 10.17 | 10.17 |
| 1 Oct 2026 | 10.24 | 12.49 | 10.24 | 10.24 |
| 30 Sep 2026 | 10.25 | 12.49 | 10.25 | 10.25 |
| 29 Sep 2026 | 10.22 | 12.49 | 10.22 | 10.22 |
| 28 Sep 2026 | 10.20 | 12.49 | 10.20 | 10.20 |
| 27 Sep 2026 | 10.22 | 12.49 | 10.22 | 10.22 |
| 24 Sep 2026 | 10.28 | 12.49 | 10.28 | 10.28 |
| 23 Sep 2026 | 10.31 | 12.49 | 10.31 | 10.31 |
| 22 Sep 2026 | 10.22 | 12.49 | 10.22 | 10.22 |
| 21 Sep 2026 | 10.26 | 12.49 | 10.26 | 10.26 |
| 20 Sep 2026 | 10.29 | 12.46 | 10.29 | 10.29 |
| 17 Sep 2026 | 10.24 | 12.46 | 10.24 | 10.24 |
| 16 Sep 2026 | 10.19 | 12.46 | 10.19 | 10.19 |
| 15 Sep 2026 | 10.17 | 12.45 | 10.17 | 10.17 |
| 14 Sep 2026 | 10.06 | 12.45 | 10.06 | 10.06 |
Month-end NAV history
| Date | NAV (market) | NAV (cost) | Buy price | Sell price |
|---|---|---|---|---|
| 1 Nov 2026 | 10.09 | 12.49 | 10.09 | 10.09 |
| 28 Oct 2026 | 10.16 | 12.49 | 10.16 | 10.16 |
| 30 Sep 2026 | 10.25 | 12.49 | 10.25 | 10.25 |
| 31 Aug 2026 | 10.36 | 12.45 | 10.36 | 10.36 |
| 30 Jul 2026 | 10.64 | 12.43 | 10.64 | 10.64 |
| 30 Jun 2026 | 11.31 | 13.32 | 11.31 | 11.31 |
| 24 May 2026 | 10.78 | 13.25 | 10.78 | 10.78 |
| 30 Apr 2026 | 10.90 | 13.24 | 10.90 | 10.90 |
| 31 Mar 2026 | 10.38 | 12.70 | 10.38 | 10.38 |
| 26 Feb 2026 | 10.86 | 12.60 | 10.86 | 10.86 |
| 29 Jan 2026 | 10.22 | 12.21 | 10.22 | 10.22 |
| 30 Dec 2025 | 9.82 | 12.21 | 9.82 | 9.82 |
| 30 Nov 2025 | 9.94 | 12.20 | 9.94 | 9.94 |
| 30 Oct 2025 | 10.00 | 12.12 | 10.00 | 10.00 |
| 30 Sep 2025 | 10.15 | 11.85 | 10.15 | 10.15 |
| 28 Aug 2025 | 10.13 | 11.61 | 10.13 | 10.13 |
| 31 Jul 2025 | 9.86 | 11.61 | 9.86 | 9.86 |
| 26 Jun 2025 | 8.43 | 11.60 | 8.43 | 8.43 |
| 29 May 2025 | 8.13 | 11.59 | 8.13 | 8.13 |
| 30 Apr 2025 | 8.54 | 11.42 | 8.54 | 8.54 |
| 27 Mar 2025 | 8.84 | 11.43 | 8.84 | 8.84 |
| 27 Feb 2025 | 8.92 | 11.44 | 8.92 | 8.92 |
| 30 Jan 2025 | 8.81 | 11.42 | 8.81 | 8.81 |
| 26 Dec 2024 | 8.87 | 11.42 | 8.87 | 8.87 |
| 28 Nov 2024 | 8.98 | 11.41 | 8.98 | 8.98 |
| 31 Oct 2024 | 9.02 | 11.39 | 9.02 | 9.02 |
| 26 Sep 2024 | 9.34 | 11.37 | 9.34 | 9.34 |
| 29 Aug 2024 | 9.97 | 11.37 | 9.97 | 9.97 |
| 25 Jul 2024 | 8.76 | 11.28 | ||
| 27 Jun 2024 | 8.69 | 11.29 | 8.69 | 8.69 |
| 30 May 2024 | 8.49 | 11.28 | 8.49 | 8.49 |
| 25 Apr 2024 | 8.63 | 11.17 | 8.63 | 8.63 |
| 28 Mar 2024 | 9.07 | 11.12 | 9.07 | 9.07 |
| 29 Feb 2024 | 9.63 | 11.07 | 9.63 | 9.63 |
| 25 Jan 2024 | 9.59 | 11.05 | 9.59 | 9.59 |
| 28 Dec 2023 | 9.93 | 11.05 | 9.93 | 9.93 |
| 30 Nov 2023 | 9.81 | 11.05 | 9.81 | 9.81 |
| 26 Oct 2023 | 10.01 | 11.06 | 10.01 | 10.01 |
| 29 Sep 2023 | 10.22 | 11.05 | 10.22 | 10.22 |
| 31 Aug 2023 | 10.03 | 10.95 | 10.03 | 10.03 |
| 27 Jul 2023 | 10.26 | 10.94 | 10.26 | 10.26 |
| 26 Jun 2023 | 10.83 | 10.83 | 10.83 | |
| 25 May 2023 | 10.83 | 10.83 | 10.83 | |
| 27 Apr 2023 | 10.54 | 10.54 | 10.54 | |
| 30 Mar 2023 | 10.45 | 10.45 | 10.45 | |
| 23 Feb 2023 | 10.43 | 10.43 | 10.43 | |
| 26 Jan 2023 | 10.36 | 10.36 | 10.36 | |
| 29 Dec 2022 | 10.31 | 10.31 | 10.31 | |
| 24 Nov 2022 | 10.23 | 10.23 | 10.23 | |
| 27 Oct 2022 | 10.19 | 10.19 | 10.19 | |
| 29 Sep 2022 | 10.39 | 10.39 | 10.39 | |
| 25 Aug 2022 | 10.45 | 10.45 | 10.45 | |
| 28 Jul 2022 | 9.86 | 9.86 | 9.86 | |
| 30 Jun 2022 | 10.67 | |||
| 26 May 2022 | 10.71 | 10.71 | 10.71 | |
| 28 Apr 2022 | 11.07 | 11.07 | 11.07 | |
| 31 Mar 2022 | 11.01 | 11.01 | 11.01 | |
| 24 Feb 2022 | 11.27 | 11.27 | 11.27 | |
| 27 Jan 2022 | 11.31 | 11.31 | 11.31 | |
| 30 Dec 2021 | 11.12 | 11.12 | 11.12 | |
| 25 Nov 2021 | 11.01 | 11.01 | 11.01 | |
| 28 Oct 2021 | 10.90 | 10.90 | 10.90 | |
| 30 Sep 2021 | 11.23 | 11.23 | 11.23 | |
| 26 Aug 2021 | 10.93 | 10.93 | 10.93 | |
| 29 Jul 2021 | 10.80 | 10.80 | 10.80 | |
| 30 Jun 2021 | 11.61 | 11.61 | 11.61 | |
| 27 May 2021 | 11.56 | 11.56 | 11.56 | |
| 29 Apr 2021 | 11.50 | 11.50 | 11.50 | |
| 25 Mar 2021 | 11.48 | 11.48 | 11.48 | |
| 25 Feb 2021 | 11.44 | 11.44 | 11.44 | |
| 28 Jan 2021 | 11.42 | 11.42 | 11.42 | |
| 31 Dec 2020 | 10.86 | 10.86 | 10.86 | |
| 29 Nov 2020 | 10.13 | 10.13 | 10.13 | |
| 29 Oct 2020 | 10.09 | 10.09 | 10.09 |
- NAV per unit as published by the fund manager or the exchange; one value per date, manager's own site preferred.
- Facts only, not investment advice. Data: AnalystBro, exchange disclosures.