Dhaka Stock Exchange
BMSL National Housing Growth Fund (BMSLNHGF)
Data as of 1 Nov 2026 NAV (Bangladesh).
BMSL National Housing Growth Fund is an open-end mutual fund in Bangladesh managed by BMSL Asset Management Company Limited. Latest NAV per unit 10.29 on 1 Nov 2026; NAV history from 25 Oct 2023 (338 values).
Returns
| Period | From | Total return | Per year | Rank in Growth |
|---|---|---|---|---|
| 1 week | 25 Oct 2026 | -0.87% | 7 of 15 | |
| 1 month | 1 Oct 2026 | -2.74% | 10 of 15 | |
| 3 months | 30 Jun 2026 | +1.55% | 2 of 15 | |
| 6 months | 3 May 2026 | +2.33% | 6 of 14 | |
| Year to date | 30 Dec 2025 | +8.95% | 9 of 14 | |
| 1 year | 29 Oct 2025 | +6.37% | 8 of 14 | |
| 3 years | 1 Nov 2023 | +7.75% | +2.52% | 9 of 14 |
| Since launch | 25 Oct 2023 | +7.86% | +2.54% | 11 of 15 |
Total return with dividends reinvested at the NAV on the ex-date.
Recent NAV
| Date | NAV (market) | NAV (cost) | Buy price | Sell price |
|---|---|---|---|---|
| 1 Nov 2026 | 10.29 | 10.29 | 10.29 | |
| 29 Oct 2026 | 10.30 | 10.30 | 10.30 | |
| 28 Oct 2026 | 10.29 | 10.29 | 10.29 | |
| 27 Oct 2026 | 10.27 | 10.27 | 10.27 | |
| 26 Oct 2026 | 10.33 | 10.33 | 10.33 | |
| 25 Oct 2026 | 10.38 | 10.38 | 10.38 | |
| 19 Oct 2026 | 10.49 | 10.49 | 10.49 | |
| 18 Oct 2026 | 10.48 | 10.48 | 10.48 | |
| 17 Oct 2026 | 10.42 | 10.42 | 10.42 | |
| 15 Oct 2026 | 10.40 | 10.40 | 10.40 | |
| 14 Oct 2026 | 10.40 | 10.40 | 10.40 | |
| 13 Oct 2026 | 10.40 | 10.40 | 10.40 | |
| 12 Oct 2026 | 10.39 | 10.39 | 10.39 | |
| 11 Oct 2026 | 10.37 | 10.37 | 10.37 | |
| 8 Oct 2026 | 10.44 | 10.44 | 10.44 | |
| 7 Oct 2026 | 10.44 | 10.44 | 10.44 | |
| 6 Oct 2026 | 10.52 | 10.52 | 10.52 | |
| 5 Oct 2026 | 10.49 | 10.49 | 10.49 | |
| 4 Oct 2026 | 10.49 | 10.49 | 10.49 | |
| 1 Oct 2026 | 10.58 | 10.58 | 10.58 | |
| 30 Sep 2026 | 10.64 | 10.64 | 10.64 | |
| 29 Sep 2026 | 10.58 | 10.58 | 10.58 | |
| 28 Sep 2026 | 10.58 | 10.58 | 10.58 | |
| 27 Sep 2026 | 10.60 | 10.60 | 10.60 | |
| 24 Sep 2026 | 10.67 | 10.67 | 10.67 | |
| 23 Sep 2026 | 10.71 | 10.71 | 10.71 | |
| 22 Sep 2026 | 10.67 | 10.67 | 10.67 | |
| 21 Sep 2026 | 10.62 | 10.62 | 10.62 | |
| 20 Sep 2026 | 10.68 | 10.68 | 10.68 | |
| 17 Sep 2026 | 10.72 | 10.72 | 10.72 |
Month-end NAV history
| Date | NAV (market) | NAV (cost) | Buy price | Sell price |
|---|---|---|---|---|
| 1 Nov 2026 | 10.29 | 10.29 | 10.29 | |
| 29 Oct 2026 | 10.30 | 10.30 | 10.30 | |
| 30 Sep 2026 | 10.64 | 10.64 | 10.64 | |
| 31 Aug 2026 | 10.65 | 10.65 | 10.65 | |
| 30 Jun 2026 | 10.61 | 10.61 | 10.61 | |
| 24 May 2026 | 10.48 | 10.48 | 10.48 | |
| 30 Apr 2026 | 10.53 | 10.53 | 10.53 | |
| 31 Mar 2026 | 10.32 | 10.32 | 10.32 | |
| 25 Feb 2026 | 10.65 | 10.65 | 10.65 | |
| 29 Jan 2026 | 10.10 | 10.10 | 10.10 | |
| 30 Dec 2025 | 9.89 | 9.89 | 9.89 | |
| 30 Nov 2025 | 10.14 | 10.14 | 10.14 | |
| 29 Oct 2025 | 10.13 | 10.13 | 10.13 | |
| 30 Sep 2025 | 10.75 | 10.75 | 10.75 | |
| 28 Aug 2025 | 10.85 | 10.85 | 10.85 | |
| 30 Jul 2025 | 10.41 | 10.41 | 10.41 | |
| 30 Jun 2025 | 9.83 | 9.83 | 9.83 | |
| 29 May 2025 | 9.55 | 9.55 | 9.55 | |
| 30 Apr 2025 | 9.87 | 9.87 | 9.87 | |
| 27 Mar 2025 | 10.13 | 10.13 | 10.13 | |
| 27 Feb 2025 | 10.25 | 10.25 | 10.25 | |
| 30 Jan 2025 | 9.96 | 9.96 | 9.96 | |
| 26 Dec 2024 | 10.32 | 10.32 | 10.32 | |
| 28 Nov 2024 | 10.34 | 10.34 | 10.34 | |
| 31 Oct 2024 | 10.09 | 10.09 | 10.09 | |
| 26 Sep 2024 | 10.33 | 10.33 | 10.33 | |
| 28 Aug 2024 | 10.98 | 10.98 | 10.98 | |
| 1 Jul 2024 | 10.67 | 10.67 | 10.67 | |
| 30 Jun 2024 | 10.08 | 10.08 | 10.08 | |
| 29 May 2024 | 9.82 | 9.82 | 9.82 | |
| 30 Apr 2024 | 10.03 | 10.03 | 10.03 | |
| 27 Mar 2024 | 10.34 | 10.34 | 10.34 | |
| 28 Feb 2024 | 10.43 | 10.43 | 10.43 | |
| 31 Jan 2024 | 10.29 | 10.29 | 10.29 | |
| 27 Dec 2023 | 10.28 | 10.28 | 10.28 | |
| 29 Nov 2023 | 10.03 | 10.03 | 10.03 | |
| 25 Oct 2023 | 9.99 | 9.99 | 9.99 |
- NAV per unit as published by the fund manager or the exchange; one value per date, manager's own site preferred.
- Facts only, not investment advice. Data: AnalystBro, exchange disclosures.