Dhaka Stock Exchange
AMS Global First Regular Income Fund (AMSGFRIF)
Data as of 29 Oct 2026 NAV (Bangladesh).
AMS Global First Regular Income Fund is an open-end mutual fund in Bangladesh managed by AMS Global AMCL. Latest NAV per unit 9.34 on 29 Oct 2026; NAV history from 12 Nov 2025 (212 values).
Returns
| Period | From | Total return | Per year | Rank in Fixed Income |
|---|---|---|---|---|
| 1 week | 19 Oct 2026 | -1.37% | 8 of 9 | |
| 1 month | 29 Sep 2026 | -4.79% | 9 of 9 | |
| 3 months | 30 Jul 2026 | -7.96% | 9 of 9 | |
| 6 months | 30 Apr 2026 | -2.24% | 8 of 9 | |
| Year to date | 30 Dec 2025 | -1.75% | 8 of 8 | |
| Since launch | 12 Nov 2025 | -1.46% | 8 of 9 |
Total return with dividends reinvested at the NAV on the ex-date.
Recent NAV
| Date | NAV (market) | NAV (cost) | Buy price | Sell price |
|---|---|---|---|---|
| 29 Oct 2026 | 9.34 | 10.95 | 9.34 | 9.34 |
| 28 Oct 2026 | 9.37 | 10.95 | 9.37 | 9.37 |
| 27 Oct 2026 | 9.24 | 10.95 | 9.24 | 9.24 |
| 26 Oct 2026 | 9.38 | 10.95 | 9.37 | 9.37 |
| 25 Oct 2026 | 9.41 | 10.95 | 9.41 | 9.41 |
| 19 Oct 2026 | 9.47 | 10.96 | 9.47 | 9.47 |
| 18 Oct 2026 | 9.50 | 10.96 | 9.50 | 9.50 |
| 17 Oct 2026 | 9.55 | 10.95 | 9.55 | 9.55 |
| 15 Oct 2026 | 9.57 | 10.95 | 9.57 | 9.57 |
| 14 Oct 2026 | 9.55 | 10.96 | 9.55 | 9.55 |
| 13 Oct 2026 | 9.53 | 10.95 | 9.53 | 9.53 |
| 12 Oct 2026 | 9.55 | 10.95 | 9.55 | 9.55 |
| 11 Oct 2026 | 9.65 | 10.96 | 9.65 | 9.65 |
| 8 Oct 2026 | 9.75 | 10.96 | 9.75 | 9.75 |
| 7 Oct 2026 | 9.78 | 10.96 | 9.78 | 9.78 |
| 6 Oct 2026 | 9.77 | 10.95 | 9.77 | 9.77 |
| 5 Oct 2026 | 9.74 | 10.95 | 9.74 | 9.74 |
| 4 Oct 2026 | 9.83 | 10.91 | 9.83 | 9.83 |
| 1 Oct 2026 | 9.90 | 10.92 | 9.90 | 9.90 |
| 30 Sep 2026 | 9.82 | 10.90 | 9.82 | 9.82 |
| 29 Sep 2026 | 9.81 | 10.90 | 9.81 | 9.81 |
| 28 Sep 2026 | 9.83 | 10.89 | 9.83 | 9.83 |
| 27 Sep 2026 | 9.88 | 10.90 | 9.88 | 9.88 |
| 24 Sep 2026 | 10.01 | 10.90 | 10.01 | 10.01 |
| 23 Sep 2026 | 10.00 | 10.87 | 10.00 | 10.00 |
| 22 Sep 2026 | 9.80 | 10.86 | 9.80 | 9.80 |
| 21 Sep 2026 | 9.69 | 10.84 | 9.69 | 9.69 |
| 20 Sep 2026 | 9.80 | 10.84 | 9.80 | 9.80 |
| 17 Sep 2026 | 9.73 | 10.84 | 9.73 | 9.73 |
| 16 Sep 2026 | 9.67 | 10.83 | 9.67 | 9.67 |
Month-end NAV history
| Date | NAV (market) | NAV (cost) | Buy price | Sell price |
|---|---|---|---|---|
| 29 Oct 2026 | 9.34 | 10.95 | 9.34 | 9.34 |
| 30 Sep 2026 | 9.82 | 10.90 | 9.82 | 9.82 |
| 31 Aug 2026 | 9.93 | 10.84 | 9.93 | 9.93 |
| 30 Jul 2026 | 10.76 | 10.93 | 10.76 | 10.76 |
| 30 Jun 2026 | 10.70 | 10.67 | 10.70 | 10.70 |
| 24 May 2026 | 10.69 | 10.69 | 10.69 | |
| 30 Apr 2026 | 10.13 | 10.13 | 10.13 | |
| 31 Mar 2026 | 10.10 | 10.10 | 10.10 | |
| 25 Feb 2026 | 10.06 | 10.06 | 10.06 | |
| 29 Jan 2026 | 10.05 | 10.05 | 10.05 | |
| 30 Dec 2025 | 10.08 | 10.08 | 10.08 | |
| 12 Nov 2025 | 10.05 | 10.05 | 10.05 |
- NAV per unit as published by the fund manager or the exchange; one value per date, manager's own site preferred.
- Facts only, not investment advice. Data: AnalystBro, exchange disclosures.