NYSE : STZ
Constellation Brands, Inc. — Dividends
Consumer Staples · Beverages - Brewers · United States
Last price 135.33 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 22.90B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Constellation Brands, Inc. (STZ) last paid a dividend of $1.030 (ex-dividend 2026-10-30, record date 2026-10-30, paid 2026-11-13). Dividend yield 3.04%, annual dividend $4.12, payout ratio 37.00%.
| Measure | Value |
|---|---|
| Dividend yield | 3.04% |
| Annual dividend | $4.12 |
| Last ex-dividend date | Oct 30, 2026 |
| Frequency | Quarterly |
| Payout ratio | 37.00% |
| Dividend growth | 0.98% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-10-30 | $1.030 | 2026-10-30 | 2026-11-13 |
| 2026-07-30 | $1.030 | 2026-07-30 | 2026-08-13 |
| 2026-04-29 | $1.030 | 2026-04-29 | 2026-05-14 |
| 2026-01-29 | $1.020 | 2026-01-29 | 2026-02-12 |
| 2025-10-30 | $1.020 | 2025-10-30 | 2025-11-13 |
| 2025-07-30 | $1.020 | 2025-07-30 | 2025-08-14 |
| 2025-04-29 | $1.020 | 2025-04-29 | 2025-05-15 |
| 2025-02-07 | $1.010 | 2025-02-07 | 2025-02-21 |
| 2024-11-05 | $1.010 | 2024-11-05 | 2024-11-21 |
| 2024-08-14 | $1.010 | 2024-08-14 | 2024-08-23 |
| 2024-05-02 | $1.010 | 2024-05-03 | 2024-05-17 |
| 2024-02-07 | $0.890 | 2024-02-08 | 2024-02-22 |
| 2023-11-02 | $0.890 | 2023-11-03 | 2023-11-17 |
| 2023-08-09 | $0.890 | 2023-08-10 | 2023-08-24 |
| 2023-05-03 | $0.890 | 2023-05-04 | 2023-05-18 |
| 2023-02-07 | $0.800 | 2023-02-08 | 2023-02-22 |
| 2022-11-03 | $0.800 | 2022-11-04 | 2022-11-18 |
| 2022-08-09 | $0.800 | 2022-08-10 | 2022-08-24 |
| 2022-05-04 | $0.800 | 2022-05-05 | 2022-05-19 |
| 2022-02-08 | $0.760 | 2022-02-09 | 2022-02-23 |
| 2021-11-04 | $0.760 | 2021-11-05 | 2021-11-19 |
Constellation Brands has an annual dividend of $4.12 per share, with a yield of 3.04%. The dividend is paid every three months and the last ex-dividend date was Oct 30, 2026.