NYSE : OPFI
OppFi Inc. — Company profile
Financials · Credit Services · United States
Last price 5.86 USD (Oct 29, 2026, 4:00 PM EDT) · Market cap 499.32M
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Company profile
OppFi Inc., a tech-enabled digital finance platform, provides financial products and services for banks in the United States. The company offers installment loans through OppLoans platform. It serves consumers who are turned away by mainstream options. OppFi Inc. was founded in 2012 and is based in Chicago, Illinois.
Details
| Name | OppFi Inc. |
| Sector | Financials |
| Industry | Credit Services |
| Employees | 410 |
| Founded | 2009 |
| Ceo | Todd Schwartz |
| Country | United States |
| Exchange | NYSE |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| Isin | US68386H1032 |
| Cusip | 68386H103 |
| Cik | 1818502 |
| Sic | 6199 |
| Stock Type | Common Stock |
| Share Class | Class A Shares |
Key executives
| Name | Title |
|---|---|
| Todd G. Schwartz | Founder, Executive Chairman and Chief Executive Officer |
| Theodore G. Schwartz | Co-Founder and Director |
| Pamela D. Johnson CPA | Chief Financial Officer and Chief Accounting Officer |
| Christopher McKay | Chief Risk and Analytics Officer |
| Manuel Chagas | Chief Operating Officer |
| Yuri Ter-Saakyants | Chief Technology Officer |
| Shaun Smolarz | Head of Investor Relations |
| Marv Gurevich | General Counsel and Secretary |
| Carrie Hagner | Chief Compliance Officer |
| Stephanie Metzger | Chief Marketing and Product Officer |
Contact
| Address | One Prudential Plaza, Suite 3400, Chicago, Illinois 60601, United States |
| Phone | 312 212 8079 |
| Website | https://www.oppfi.com |