NYSE : DLX
Deluxe Corporation — Dividends
Industrials · Conglomerates · United States
Last price 22.59 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 1.04B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Deluxe Corporation (DLX) last paid a dividend of $0.300 (ex-dividend 2026-08-18, record date 2026-08-18, paid 2026-09-01). Dividend yield 5.31%, annual dividend $1.20, payout ratio 54.99%.
| Measure | Value |
|---|---|
| Dividend yield | 5.31% |
| Annual dividend | $1.20 |
| Last ex-dividend date | Aug 18, 2026 |
| Frequency | Quarterly |
| Payout ratio | 54.99% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-08-18 | $0.300 | 2026-08-18 | 2026-09-01 |
| 2026-05-19 | $0.300 | 2026-05-19 | 2026-06-02 |
| 2026-02-09 | $0.300 | 2026-02-09 | 2026-02-23 |
| 2025-11-17 | $0.300 | 2025-11-17 | 2025-12-01 |
| 2025-08-18 | $0.300 | 2025-08-18 | 2025-09-02 |
| 2025-05-19 | $0.300 | 2025-05-19 | 2025-06-02 |
| 2025-02-18 | $0.300 | 2025-02-18 | 2025-03-03 |
| 2024-11-19 | $0.300 | 2024-11-19 | 2024-12-02 |
| 2024-08-19 | $0.300 | 2024-08-19 | 2024-09-03 |
| 2024-05-17 | $0.300 | 2024-05-20 | 2024-06-03 |
| 2024-02-16 | $0.300 | 2024-02-20 | 2024-03-04 |
| 2023-11-17 | $0.300 | 2023-11-20 | 2023-12-04 |
| 2023-08-18 | $0.300 | 2023-08-21 | 2023-09-05 |
| 2023-05-19 | $0.300 | 2023-05-22 | 2023-06-05 |
| 2023-02-17 | $0.300 | 2023-02-21 | 2023-03-06 |
| 2022-11-18 | $0.300 | 2022-11-21 | 2022-12-05 |
| 2022-08-19 | $0.300 | 2022-08-22 | 2022-09-06 |
| 2022-05-20 | $0.300 | 2022-05-23 | 2022-06-06 |
| 2022-02-18 | $0.300 | 2022-02-22 | 2022-03-07 |
| 2021-11-19 | $0.300 | 2021-11-22 | 2021-12-06 |
| 2021-08-20 | $0.300 | 2021-08-23 | 2021-09-07 |
Deluxe has an annual dividend of $1.20 per share, with a yield of 5.31%. The dividend is paid every three months and the last ex-dividend date was Aug 18, 2026.