NYSE : D
Dominion Energy, Inc. — Dividends
Utilities · Utilities - Regulated Electric · United States
Last price 66.62 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 58.60B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Dominion Energy, Inc. (D) last paid a dividend of $0.6675 (ex-dividend 2026-12-04, record date 2026-12-04, paid 2026-12-20). Dividend yield 4.00%, annual dividend $2.67, payout ratio 88.57%.
| Measure | Value |
|---|---|
| Dividend yield | 4.00% |
| Annual dividend | $2.67 |
| Last ex-dividend date | Dec 4, 2026 |
| Frequency | Quarterly |
| Payout ratio | 88.57% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-12-04 | $0.6675 | 2026-12-04 | 2026-12-20 |
| 2026-09-04 | $0.6675 | 2026-09-04 | 2026-09-20 |
| 2026-05-29 | $0.6675 | 2026-05-29 | 2026-06-20 |
| 2026-02-27 | $0.6675 | 2026-02-27 | 2026-03-20 |
| 2025-12-05 | $0.6675 | 2025-12-05 | 2025-12-20 |
| 2025-09-05 | $0.6675 | 2025-09-05 | 2025-09-20 |
| 2025-05-29 | $0.6675 | 2025-05-29 | 2025-06-20 |
| 2025-02-28 | $0.6675 | 2025-02-28 | 2025-03-20 |
| 2024-11-29 | $0.6675 | 2024-11-29 | 2024-12-20 |
| 2024-08-30 | $0.6675 | 2024-08-30 | 2024-09-20 |
| 2024-05-31 | $0.6675 | 2024-05-31 | 2024-06-20 |
| 2024-02-29 | $0.6675 | 2024-03-01 | 2024-03-20 |
| 2023-11-30 | $0.6675 | 2023-12-01 | 2023-12-20 |
| 2023-08-31 | $0.6675 | 2023-09-01 | 2023-09-20 |
| 2023-06-01 | $0.6675 | 2023-06-02 | 2023-06-20 |
| 2023-03-02 | $0.6675 | 2023-03-03 | 2023-03-20 |
| 2022-12-01 | $0.6675 | 2022-12-02 | 2022-12-20 |
| 2022-09-01 | $0.6675 | 2022-09-02 | 2022-09-20 |
| 2022-06-02 | $0.6675 | 2022-06-03 | 2022-06-20 |
| 2022-03-03 | $0.6675 | 2022-03-04 | 2022-03-20 |
Dominion Energy has an annual dividend of $2.67 per share, with a yield of 4.00%. The dividend is paid every three months and the next ex-dividend date is Dec 4, 2026.