NYSE : AMCR
Amcor plc — Dividends
Consumer Discretionary · Packaging & Containers · Switzerland
Last price 47.13 USD (Oct 29, 2026, 4:00 PM EDT) · Market cap 21.77B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Amcor plc (AMCR) last paid a dividend of $0.650 (ex-dividend 2026-09-04, record date 2026-09-04, paid 2026-09-24). Dividend yield 5.36%, annual dividend $2.60, payout ratio 109.24%.
| Measure | Value |
|---|---|
| Dividend yield | 5.36% |
| Annual dividend | $2.60 |
| Last ex-dividend date | Sep 4, 2026 |
| Frequency | Quarterly |
| Payout ratio | 109.24% |
| Dividend growth | 1.96% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-09-04 | $0.650 | 2026-09-04 | 2026-09-24 |
| 2026-05-28 | $0.650 | 2026-05-28 | 2026-06-17 |
| 2026-02-25 | $0.650 | 2026-02-25 | 2026-03-17 |
| 2025-11-28 | $0.650 | 2025-11-28 | 2025-12-17 |
| 2025-09-05 | $0.6375 | 2025-09-05 | 2025-09-25 |
| 2025-05-22 | $0.6375 | 2025-05-22 | 2025-06-10 |
| 2025-02-26 | $0.6375 | 2025-02-26 | 2025-03-18 |
| 2024-11-21 | $0.6375 | 2024-11-21 | 2024-12-11 |
| 2024-09-06 | $0.625 | 2024-09-06 | 2024-09-26 |
| 2024-05-21 | $0.625 | 2024-05-22 | 2024-06-11 |
| 2024-02-27 | $0.625 | 2024-02-28 | 2024-03-19 |
| 2023-11-21 | $0.625 | 2023-11-22 | 2023-12-12 |
| 2023-09-06 | $0.6125 | 2023-09-07 | 2023-09-27 |
| 2023-05-23 | $0.6125 | 2023-05-24 | 2023-06-20 |
| 2023-02-28 | $0.6125 | 2023-03-01 | 2023-03-21 |
| 2022-11-22 | $0.6125 | 2022-11-23 | 2022-12-13 |
| 2022-09-07 | $0.600 | 2022-09-08 | 2022-09-28 |
| 2022-05-24 | $0.600 | 2022-05-25 | 2022-06-14 |
| 2022-02-22 | $0.600 | 2022-02-23 | 2022-03-15 |
| 2021-11-23 | $0.600 | 2021-11-24 | 2021-12-14 |
| 2021-09-07 | $0.5875 | 2021-09-08 | 2021-09-28 |
Amcor has an annual dividend of $2.60 per share, with a yield of 5.36%. The dividend is paid every three months and the last ex-dividend date was Sep 4, 2026.