NASDAQ : WULF
TeraWulf Inc. — Company profile
Financials · Capital Markets · United States
Last price 11.73 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 5.85B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Company profile
TeraWulf Inc., together with its subsidiaries, owns, develops, operates digital infrastructure in the United States. It also develops and operates bitcoin mining facilities for bitcoin mining and high-performance computing workloads, leveraging clean, cost-effective, and reliable energy. The company was founded in 2021 and is headquartered in Easton, Maryland.
Details
| Name | TeraWulf Inc. |
| Sector | Financials |
| Industry | Capital Markets |
| Employees | 141 |
| Founded | 1952 |
| Ipo Date | 1995-07-24 |
| Ceo | Paul Prager |
| Country | United States |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| Isin | US88080T1043 |
| Cusip | 88080T104 |
| Cik | 0001083301 |
| Sic | 6199 |
Key executives
| Name | Title |
|---|---|
| Paul B. Prager | Co-Founder, Chairman and Chief Executive Officer |
| Nazar M. Khan | Co-Founder, Chief Technology Officer and Executive Director |
| Patrick A. Fleury | Chief Financial Officer |
| William Tanimoto | Chief Accounting Officer |
| Kerri M. Langlais | Chief Strategy Officer and Executive Director |
| Sean Farrell | Chief Operating Officer |
Contact
| Address | 9 Federal Street, Easton, Maryland 21601, United States |
| Phone | 410 770 9500 |
| Website | https://www.terawulf.com |