NASDAQ : UPST
Upstart Holdings, Inc. — Company profile
Financials · Credit Services · United States
Last price 24.84 USD (Oct 29, 2026, 4:00 PM EDT) · Market cap 2.42B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Company profile
Upstart Holdings, Inc., together with its subsidiaries, operates a cloud-based artificial intelligence (AI) lending platform in the United States. The company operates through three segments: Personal Lending, Auto Lending, and Other. Its platform includes unsecured personal loans, small dollar loans, auto refinance, auto retail loans, and auto secured personal loan, and home equity lines of credit. Upstart Holdings, Inc. was founded in 2012 and is headquartered in San Mateo, California.
Details
| Name | Upstart Holdings, Inc. |
| Sector | Financials |
| Industry | Credit Services |
| Employees | 1405 |
| Founded | 2012 |
| Ipo Date | 2020-12-16 |
| Ceo | Paul Gu |
| Country | United States |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| Ipo Price | 20.00 |
| Isin | US91680M1071 |
| Cusip | 91680M107 |
| Cik | 1647639 |
| Sic | 6199 |
| Stock Type | Common Stock |
Key executives
| Name | Title |
|---|---|
| Paul Gu | Chief Executive Officer and Director |
| David J. Girouard | Executive Chairman and Special Advisor |
| Scott Darling Esq. | Chief Legal Officer and Corporate Secretary |
| Sanjay Datta CFA | President of Capital and Enterprise |
| Andrea Blankmeyer | Chief Financial Officer |
| Natalia Mirgorodskaya | Chief Accounting Officer |
| Grant Schneider | Chief Technology Officer |
| Sonya Banerjee | Head of Investor Relations |
| Annie Delgado | Chief Compliance Officer and Chief Risk Officer |
| Chantal Rapport | Chief Marketing Officer |
Contact
| Address | 2950 South Delaware Street, Suite 410, San Mateo, California 94403, United States |
| Phone | 833 212 2461 |
| Website | https://www.upstart.com |