NASDAQ : UBCP
United Bancorp, Inc. — Dividends
Financials · Banks - Regional · United States
Last price 14.6015 USD (Oct 29, 2026, 4:00 PM EDT) · Market cap 83.75M
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
United Bancorp, Inc. (UBCP) last paid a dividend of $0.1975 (ex-dividend 2026-09-10, record date 2026-09-10, paid 2026-09-18). Dividend yield 6.74%, annual dividend $0.96, payout ratio 68.82%.
| Measure | Value |
|---|---|
| Dividend yield | 6.74% |
| Annual dividend | $0.96 |
| Last ex-dividend date | Sep 10, 2026 |
| Frequency | Quarterly |
| Payout ratio | 68.82% |
| Dividend growth | 4.40% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-09-10 | $0.1975 | 2026-09-10 | 2026-09-18 |
| 2026-06-10 | $0.195 | 2026-06-10 | 2026-06-19 |
| 2026-03-10 | $0.3675 | 2026-03-10 | 2026-03-20 |
| 2025-12-10 | $0.190 | 2025-12-10 | 2025-12-19 |
| 2025-09-10 | $0.1875 | 2025-09-10 | 2025-09-19 |
| 2025-06-10 | $0.185 | 2025-06-10 | 2025-06-20 |
| 2025-03-10 | $0.3575 | 2025-03-10 | 2025-03-20 |
| 2024-12-10 | $0.180 | 2024-12-10 | 2024-12-20 |
| 2024-09-10 | $0.1775 | 2024-09-10 | 2024-09-20 |
| 2024-06-10 | $0.175 | 2024-06-10 | 2024-06-20 |
| 2024-03-07 | $0.3225 | 2024-03-08 | 2024-03-20 |
| 2023-12-07 | $0.170 | 2023-12-08 | 2023-12-20 |
| 2023-09-07 | $0.1675 | 2023-09-08 | 2023-09-20 |
| 2023-06-08 | $0.165 | 2023-06-09 | 2023-06-20 |
| 2023-03-09 | $0.3125 | 2023-03-10 | 2023-03-20 |
| 2022-12-08 | $0.160 | 2022-12-09 | 2022-12-20 |
| 2022-09-08 | $0.1575 | 2022-09-09 | 2022-09-20 |
| 2022-06-09 | $0.155 | 2022-06-10 | 2022-06-17 |
| 2022-03-09 | $0.3025 | 2022-03-10 | 2022-03-18 |
| 2021-12-09 | $0.150 | 2021-12-10 | 2021-12-20 |
United Bancorp has an annual dividend of $0.96 per share, with a yield of 6.74%. The dividend is paid every three months and the last ex-dividend date was Sep 10, 2026.