NASDAQ : SSBI
Summit State Bank — Company profile
Financials · Banks - Regional · United States
Last price 11.78 USD (Oct 29, 2026, 4:00 PM EDT) · Market cap 79.49M
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Company profile
Summit State Bank operates as a community bank in the United States. The company offers deposit products; and federal home loans. It serves small businesses, nonprofits, and community. The company was incorporated in 1982 and is based in Santa Rosa, California.
Details
| Name | Summit State Bank |
| Sector | Financials |
| Industry | Banks - Regional |
| Employees | 103 |
| Founded | 1982 |
| Ipo Date | 2006-07-14 |
| Ceo | Brian Reed |
| Country | United States |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| Isin | US8662642037 |
| Cusip | 866264203 |
| Cik | 0000354204 |
Key executives
| Name | Title |
|---|---|
| Brian J. Reed | President, Chief Executive Officer and Director |
| Genie M. Del Secco | Executive Vice President and Chief Operating Officer |
| Brandy A. Lee Seppi | Executive Vice President and Chief Banking Officer |
| Camille D. Kazarian | Executive Vice President and Chief Financial Officer |
| Elaina Hunt | Vice President of Marketing and Community Relations |
| Wayne Hoffer | Senior Vice President |
| Karen Holloway CPA | Senior Vice President |
| John Osborne | Senior Vice President and Senior Relationship Manager |
| Michael J. Floyd | Executive Vice President and Chief Credit Officer |
| Janet Connors | Senior Vice President and Senior Relationship Manager |
Contact
| Address | 500 Bicentennial Way, Santa Rosa, California 95403, United States |
| Phone | 707 568 6000 |
| Website | https://summitstatebank.com |