NASDAQ : RCBC
River City Bank — Dividends
Financials · Banks - Regional · United States
Last price 58.75 USD (Oct 29, 2026, 4:00 PM EDT) · Market cap 820.32M
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
River City Bank (RCBC) last paid a dividend of $0.050 (ex-dividend 2026-11-03, record date 2026-11-03, paid 2026-11-17). Dividend yield 0.34%, annual dividend $0.20, payout ratio 3.23%.
| Measure | Value |
|---|---|
| Dividend yield | 0.34% |
| Annual dividend | $0.20 |
| Last ex-dividend date | Nov 3, 2026 |
| Frequency | Quarterly |
| Payout ratio | 3.23% |
| Dividend growth | 25.00% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-11-03 | $0.050 | 2026-11-03 | 2026-11-17 |
| 2026-08-03 | $0.050 | 2026-08-03 | 2026-08-17 |
| 2026-05-05 | $0.050 | 2026-05-05 | 2026-05-19 |
| 2026-02-10 | $0.050 | 2026-02-10 | 2026-02-24 |
| 2025-11-04 | $0.040 | 2025-11-04 | 2025-11-18 |
| 2025-07-29 | $0.040 | 2025-07-29 | 2025-08-12 |
| 2025-05-06 | $0.040 | 2025-05-06 | 2025-05-20 |
| 2025-02-12 | $0.040 | 2025-02-12 | 2025-02-26 |
| 2024-10-29 | $0.037 | 2024-10-29 | 2024-11-12 |
| 2024-07-25 | $0.037 | 2024-07-25 | 2024-08-08 |
| 2024-05-06 | $0.037 | 2024-05-07 | 2024-05-21 |
| 2024-02-05 | $0.037 | 2024-02-06 | 2024-02-20 |
| 2023-10-30 | $0.035 | 2023-10-31 | 2023-11-14 |
| 2023-07-31 | $0.035 | 2023-08-01 | 2023-08-15 |
| 2023-05-01 | $0.035 | 2023-05-02 | 2023-05-16 |
| 2023-02-06 | $0.035 | 2023-02-07 | 2023-02-21 |
| 2022-10-31 | $0.033 | 2022-11-01 | 2022-11-15 |
| 2022-08-01 | $0.033 | 2022-08-02 | 2022-08-16 |
| 2022-05-02 | $0.033 | 2022-05-03 | 2022-05-17 |
| 2022-02-07 | $0.033 | 2022-02-08 | 2022-02-22 |
River City Bank has an annual dividend of $0.20 per share, with a yield of 0.34%. The dividend is paid every three months and the next ex-dividend date is Nov 3, 2026.