NASDAQ : PARA
Banzai International, Inc. — Dividends
Communication Services · Entertainment · United States
Last price 3.17 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 1.43M
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Banzai International, Inc. (PARA) last paid a dividend of $0.050 (ex-dividend 2025-06-16, record date 2025-06-16, paid 2025-07-01). .
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2025-06-16 | $0.050 | 2025-06-16 | 2025-07-01 |
| 2025-03-17 | $0.050 | 2025-03-17 | 2025-04-01 |
| 2024-12-16 | $0.050 | 2024-12-16 | 2025-01-02 |
| 2024-09-16 | $0.050 | 2024-09-16 | 2024-10-01 |
| 2024-06-17 | $0.050 | 2024-06-17 | 2024-07-01 |
| 2024-03-14 | $0.050 | 2024-03-15 | 2024-04-01 |
| 2023-12-14 | $0.050 | 2023-12-15 | 2024-01-02 |
| 2023-09-14 | $0.050 | 2023-09-15 | 2023-10-02 |
| 2023-06-14 | $0.050 | 2023-06-15 | 2023-07-03 |
| 2023-03-17 | $0.240 | 2023-03-20 | 2023-04-03 |
| 2022-12-14 | $0.240 | 2022-12-15 | 2023-01-03 |
| 2022-09-14 | $0.240 | 2022-09-15 | 2022-10-03 |
| 2022-06-14 | $0.240 | 2022-06-15 | 2022-07-01 |
| 2022-03-14 | $0.240 | 2022-03-15 | 2022-04-01 |
| 2021-12-14 | $0.240 | 2021-12-15 | 2022-01-03 |
| 2021-09-14 | $0.240 | 2021-09-15 | 2021-10-01 |
| 2021-06-14 | $0.240 | 2021-06-15 | 2021-07-01 |
| 2021-03-12 | $0.240 | 2021-03-15 | 2021-04-01 |
| 2020-12-14 | $0.240 | 2020-12-15 | 2021-01-04 |
| 2020-09-14 | $0.240 | 2020-09-15 | 2020-10-01 |
Parabolic Technologies has not paid any dividends in the past year and the next ex-dividend date is unknown.