NASDAQ : EXPE
Expedia Group, Inc. — Dividends
Consumer Discretionary · Travel Services · United States
Last price 282.73 USD (Oct 29, 2026, 4:00 PM EDT) · Market cap 33.93B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Expedia Group, Inc. (EXPE) last paid a dividend of $0.480 (ex-dividend 2026-08-27, record date 2026-08-27, paid 2026-09-17). Dividend yield 0.66%, annual dividend $1.92, payout ratio 11.44%.
| Measure | Value |
|---|---|
| Dividend yield | 0.66% |
| Annual dividend | $1.92 |
| Last ex-dividend date | Aug 27, 2026 |
| Frequency | Quarterly |
| Payout ratio | 11.44% |
| Dividend growth | 53.33% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-08-27 | $0.480 | 2026-08-27 | 2026-09-17 |
| 2026-05-28 | $0.480 | 2026-05-28 | 2026-06-18 |
| 2026-03-05 | $0.480 | 2026-03-05 | 2026-03-26 |
| 2025-11-19 | $0.400 | 2025-11-19 | 2025-12-11 |
| 2025-08-28 | $0.400 | 2025-08-28 | 2025-09-18 |
| 2025-05-29 | $0.400 | 2025-05-29 | 2025-06-18 |
| 2025-03-06 | $0.400 | 2025-03-06 | 2025-03-27 |
Expedia Group has an annual dividend of $1.92 per share, with a yield of 0.66%. The dividend is paid every three months and the last ex-dividend date was Aug 27, 2026.