Constellation Energy Corporation — Company profile
Utilities · Utilities - Independent Power Producers · United States
Last price 264.58 USD (Oct 29, 2026, 4:00 PM EDT) · Market cap 93.74B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Company profile
Constellation Energy Corporation produces and sells energy products and services in the United States. The company operates through five segments: Mid-Atlantic, Midwest, New York, ERCOT, and Other Power Regions. It offers electricity, natural gas, energy-related products, and sustainable solutions. The company has approximately 31,676 megawatts of generating capacity consisting of nuclear, wind, solar, natural gas, and hydroelectric assets. It serves distribution utilities, municipalities, cooperatives, and commercial, industrial, public sector, and residential customers. The company was incorporated in 2021 and is headquartered in Baltimore, Maryland.
Details
| Name | Constellation Energy Corporation |
| Sector | Utilities |
| Industry | Utilities - Independent Power Producers |
| Employees | 15339 |
| Founded | 1999 |
| Ceo | Joseph Dominguez |
| Country | United States |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| Isin | US21037T1097 |
| Cusip | 21037T109 |
| Cik | 1868275 |
| Sic | 4911 |
| Stock Type | Common Stock |
Key executives
| Name | Title |
|---|---|
| Joseph Dominguez | President, Chief Executive Officer and Chairman |
| Bryan Craig Hanson | Senior Executive Vice President and Chief Generation Officer |
| Daniel L. Eggers C.F.A. | Senior Executive Vice President of Finance and Data Economy |
| James McHugh | Senior Executive Vice President and Chief Commercial Officer |
| Shane P. Smith | Executive Vice President and Chief Financial Officer |
| Michael R. Koehler | Executive Vice President and Chief Administration Officer |
| Tim Flottemesch | Vice President of Investor Relations |
| Matthew Price | Executive Vice President, Chief Legal Officer and General Counsel |
| Susie Kutansky | Executive Vice President and Chief Human Resources Officer |
| Christopher H. Mudrick | Chief Nuclear Officer |
Contact
| Address | 1310 Point Street, Baltimore, Maryland 21231-3380, United States |
| Phone | 833 883 0162 |
| Website | https://www.constellationenergy.com |