NASDAQ : APOG
Apogee Enterprises, Inc. — Dividends
Industrials · Building Products & Equipment · United States
Last price 45.24 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 945.32M
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Apogee Enterprises, Inc. (APOG) last paid a dividend of $0.270 (ex-dividend 2026-10-20, record date 2026-10-20, paid 2026-11-04). Dividend yield 2.39%, annual dividend $1.08, payout ratio 34.17%.
| Measure | Value |
|---|---|
| Dividend yield | 2.39% |
| Annual dividend | $1.08 |
| Last ex-dividend date | Oct 20, 2026 |
| Frequency | Quarterly |
| Payout ratio | 34.17% |
| Dividend growth | 3.85% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-10-20 | $0.270 | 2026-10-20 | 2026-11-04 |
| 2026-07-14 | $0.270 | 2026-07-14 | 2026-07-29 |
| 2026-05-13 | $0.270 | 2026-05-13 | 2026-05-28 |
| 2026-02-03 | $0.270 | 2026-02-03 | 2026-02-18 |
| 2025-10-29 | $0.260 | 2025-10-29 | 2025-11-13 |
| 2025-07-16 | $0.260 | 2025-07-16 | 2025-07-31 |
| 2025-05-13 | $0.260 | 2025-05-13 | 2025-05-28 |
| 2025-01-28 | $0.260 | 2025-01-28 | 2025-02-12 |
| 2024-10-22 | $0.250 | 2024-10-22 | 2024-11-06 |
| 2024-07-10 | $0.250 | 2024-07-10 | 2024-07-25 |
| 2024-05-20 | $0.250 | 2024-05-21 | 2024-06-05 |
| 2024-01-29 | $0.250 | 2024-01-30 | 2024-02-14 |
| 2023-10-23 | $0.240 | 2023-10-24 | 2023-11-08 |
| 2023-07-11 | $0.240 | 2023-07-12 | 2023-07-27 |
| 2023-05-08 | $0.240 | 2023-05-09 | 2023-05-24 |
| 2023-01-30 | $0.240 | 2023-01-31 | 2023-02-15 |
| 2022-10-24 | $0.220 | 2022-10-25 | 2022-11-09 |
| 2022-07-11 | $0.220 | 2022-07-12 | 2022-07-27 |
| 2022-05-09 | $0.220 | 2022-05-10 | 2022-05-25 |
| 2022-01-28 | $0.220 | 2022-01-31 | 2022-02-15 |
| 2021-10-25 | $0.200 | 2021-10-26 | 2021-11-10 |
Apogee Enterprises has an annual dividend of $1.08 per share, with a yield of 2.39%. The dividend is paid every three months and the last ex-dividend date was Oct 20, 2026.