DSE : EGEN
eGeneration PLC. — Dividends
Computer Programming, Data Processing, And Other Computer Related Services · Bangladesh
Last price 19.3 BDT (At close: Oct 29, 2026) · Market cap 1.45B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Technical report: trend, RSI, support and resistance, charts
Dividends
eGeneration PLC. (EGEN) last paid a dividend of 0.100 BDT (ex-dividend 2026-12-02, record date 2026-12-01, paid 2027-01-28). Dividend yield 1.17%, annual dividend 0.23 BDT, payout ratio 18.27%.
| Measure | Value |
|---|---|
| Dividend yield | 1.17% |
| Annual dividend | 0.23 BDT |
| Last ex-dividend date | Dec 2, 2026 |
| Frequency | Annual |
| Payout ratio | 18.27% |
| Dividend growth | -55.56% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-12-02 | 0.100 BDT | 2026-12-01 | 2027-01-28 |
| 2025-12-04 | 0.225 BDT | 2025-12-03 | 2026-01-28 |
| 2024-12-04 | 1.000 BDT | 2024-12-03 | 2025-01-26 |
| 2023-11-09 | 1.000 BDT | 2023-11-08 | 2024-02-07 |
| 2022-11-16 | 1.000 BDT | 2022-11-15 | 2023-01-26 |
eGeneration PLC. has an annual dividend of 0.23 BDT per share, with a yield of 1.17%. The dividend is paid once per year and the next ex-dividend date is Dec 2, 2026.