NYSEAMERICAN : ZDGE
Zedge, Inc. — Dividends
Communication Services · Internet Content & Information · United States
Last price 2.34 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 36.37M
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Zedge, Inc. (ZDGE) last paid a dividend of $0.020 (ex-dividend 2026-11-09, record date 2026-11-09, paid 2026-11-23). Dividend yield 3.43%, annual dividend $0.08.
| Measure | Value |
|---|---|
| Dividend yield | 3.43% |
| Annual dividend | $0.08 |
| Last ex-dividend date | Nov 9, 2026 |
| Frequency | Quarterly |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-11-09 | $0.020 | 2026-11-09 | 2026-11-23 |
| 2026-06-22 | $0.020 | 2026-06-22 | 2026-06-30 |
| 2026-04-06 | $0.020 | 2026-04-06 | 2026-04-15 |
| 2026-01-30 | $0.016 | 2026-01-30 | 2026-02-10 |
| 2025-10-24 | $0.016 | 2025-10-24 | 2025-11-07 |
Zedge has an annual dividend of $0.08 per share, with a yield of 3.43%. The dividend is paid every three months and the next ex-dividend date is Nov 9, 2026.