NYSEAMERICAN : DNN
Denison Mines Corp. — Company profile
Energy · Uranium · Canada
Last price 2.21 USD (Oct 30, 2026, 4:00 PM EST) · Market cap 1.99B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Company profile
Denison Mines Corp. engages in the acquisition, exploration, and development of uranium bearing properties in Canada. It holds 95% interest in its flagship project Wheeler River uranium project located in the Athabasca Basin region in northern Saskatchewan. The company was formerly known as International Uranium Corporation and changed its name to Denison Mines Corp. in December 2006. The company was founded in 1954 and is headquartered in Toronto, Canada.
Details
| Name | Denison Mines Corp. |
| Sector | Energy |
| Industry | Uranium |
| Employees | 65 |
| Founded | 1954 |
| Ipo Date | 1997-05-16 |
| Ceo | David Cates |
| Country | Canada |
| Exchange | NYSEAMERICAN |
| Fiscal Year | January - December |
| Reporting Currency | CAD |
| Isin | CA2483561072 |
| Cusip | 248356107 |
| Cik | 0001063259 |
| Sic | 1090 |
Key executives
| Name | Title |
|---|---|
| David Daniel Cates C.A., C.P.A., MAcc | President, Chief Executive Officer and Director |
| Elizabeth Sidle C.A., CPA | Vice President of Finance and Chief Financial Officer |
| Amanda Willett | Vice President of Legal and Corporate Secretary |
| Geoffrey G. Smith | Vice President of Corporate Development and Commercial |
| Chad Sorba | Vice President of Technical Services and Project Evaluation |
Contact
| Address | 40 University Avenue, Suite 1100, Toronto, ON M5J 1T1, Canada |
| Phone | 416 979 1991 |
| Website | https://denisonmines.com |