NYSE : YOU
Clear Secure, Inc. — Dividends
Technology · Software - Application · United States
Last price 46.36 USD (Oct 30, 2026, 9:45 AM EDT) · Market cap 6.27B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Clear Secure, Inc. (YOU) last paid a dividend of $0.150 (ex-dividend 2026-09-10, record date 2026-09-10, paid 2026-09-24). Dividend yield 1.74%, annual dividend $0.80, payout ratio 52.70%.
| Measure | Value |
|---|---|
| Dividend yield | 1.74% |
| Annual dividend | $0.80 |
| Last ex-dividend date | Sep 10, 2026 |
| Frequency | Quarterly |
| Payout ratio | 52.70% |
| Dividend growth | 0.65% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-09-10 | $0.150 | 2026-09-10 | 2026-09-24 |
| 2026-06-10 | $0.150 | 2026-06-10 | 2026-06-24 |
| 2026-03-10 | $0.350 | 2026-03-10 | 2026-03-24 |
| 2025-12-10 | $0.125 | 2025-12-10 | 2025-12-24 |
| 2025-09-10 | $0.125 | 2025-09-10 | 2025-09-17 |
| 2025-06-10 | $0.125 | 2025-06-10 | 2025-06-17 |
| 2025-03-10 | $0.395 | 2025-03-10 | 2025-03-18 |
| 2024-12-10 | $0.125 | 2024-12-10 | 2024-12-17 |
| 2024-09-10 | $0.100 | 2024-09-10 | 2024-09-17 |
| 2024-06-10 | $0.100 | 2024-06-10 | 2024-06-18 |
| 2024-03-28 | $0.320 | 2024-04-01 | 2024-04-08 |
| 2024-02-23 | $0.090 | 2024-02-26 | 2024-03-05 |
| 2023-11-15 | $0.640 | 2023-11-16 | 2023-11-22 |
| 2023-08-10 | $0.070 | 2023-08-11 | 2023-08-18 |
| 2023-05-17 | $0.200 | 2023-05-18 | 2023-05-25 |
| 2022-11-25 | $0.250 | 2022-11-28 | 2022-12-07 |
Clear Secure has an annual dividend of $0.80 per share, with a yield of 1.74%. The dividend is paid every three months and the last ex-dividend date was Sep 10, 2026.