NYSE : XPEV
XPeng Inc. — Company profile
Consumer Discretionary · Auto Manufacturers · China
Last price 9.04 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 8.65B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Company profile
XPeng Inc. operates as a physical AI company. It has developed a Physical AI architecture covering Turing AI chips, foundation models, and integrated software and hardware applications. The company’s products include smart EVs, robotaxis, and humanoid robots. XPeng Inc. was founded in 2015 and is headquartered in Guangzhou, the People’s Republic of China.
Details
| Name | XPeng Inc. |
| Sector | Consumer Discretionary |
| Industry | Auto Manufacturers |
| Employees | 19884 |
| Founded | 2015 |
| Ipo Date | 2020-08-27 |
| Ceo | Xiaopeng He |
| Country | China |
| Exchange | NYSE |
| Fiscal Year | January - December |
| Reporting Currency | CNY |
| Ipo Price | 15.00 |
| Isin | US98422D1054 |
| Cusip | 98422D105 |
| Cik | 1810997 |
| Sic | 3711 |
Key executives
| Name | Title |
|---|---|
| Xiaopeng He | Co-Founder, Chairman and Chief Executive Officer |
| Dr. Hongdi Gu | Honorary Vice Chairman of the Board and Co-President |
| Fengying Wang | President |
| Jiaming Wu | Vice President of Finance and Accounting |
| Alex Xie | Head of Investor Relations |
| Yeqing Zheng | Company Secretary |
| Charles Zhang | Vice President of Corporate Finance and BW Projects |
| Yonghai Chen | Vice President of Product Planning |
Contact
| Address | No.10, Cencun Fengzhuang Avenue, Tianhe District, Guangzhou, 510640, China |
| Phone | 86 20 6680 6680 |
| Website | https://www.xpeng.com |