NYSE : TRU
TransUnion — Dividends
Financials · Financial Data & Stock Exchanges · United States
Last price 75.49 USD (Oct 29, 2026, 4:00 PM EDT) · Market cap 14.40B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
TransUnion (TRU) last paid a dividend of $0.135 (ex-dividend 2026-11-10, record date 2026-11-10, paid 2026-11-25). Dividend yield 0.70%, annual dividend $0.54, payout ratio 13.15%.
| Measure | Value |
|---|---|
| Dividend yield | 0.70% |
| Annual dividend | $0.54 |
| Last ex-dividend date | Nov 10, 2026 |
| Frequency | Quarterly |
| Payout ratio | 13.15% |
| Dividend growth | 10.87% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-11-10 | $0.135 | 2026-11-10 | 2026-11-25 |
| 2026-08-20 | $0.125 | 2026-08-20 | 2026-09-04 |
| 2026-05-27 | $0.125 | 2026-05-27 | 2026-06-11 |
| 2026-02-26 | $0.125 | 2026-02-26 | 2026-03-13 |
| 2025-11-21 | $0.115 | 2025-11-21 | 2025-12-08 |
| 2025-08-22 | $0.115 | 2025-08-22 | 2025-09-08 |
| 2025-05-22 | $0.115 | 2025-05-22 | 2025-06-06 |
| 2025-02-27 | $0.115 | 2025-02-27 | 2025-03-14 |
| 2024-11-22 | $0.105 | 2024-11-22 | 2024-12-09 |
| 2024-08-23 | $0.105 | 2024-08-23 | 2024-09-09 |
| 2024-05-16 | $0.105 | 2024-05-17 | 2024-06-03 |
| 2024-03-06 | $0.105 | 2024-03-07 | 2024-03-22 |
| 2023-11-16 | $0.105 | 2023-11-17 | 2023-12-04 |
| 2023-08-22 | $0.105 | 2023-08-23 | 2023-09-07 |
| 2023-05-18 | $0.105 | 2023-05-19 | 2023-06-02 |
| 2023-03-08 | $0.105 | 2023-03-09 | 2023-03-24 |
| 2022-11-16 | $0.105 | 2022-11-17 | 2022-12-02 |
| 2022-08-24 | $0.105 | 2022-08-25 | 2022-09-09 |
| 2022-05-26 | $0.095 | 2022-05-27 | 2022-06-10 |
| 2022-03-09 | $0.095 | 2022-03-10 | 2022-03-25 |
| 2021-11-23 | $0.095 | 2021-11-24 | 2021-12-09 |
TransUnion has an annual dividend of $0.54 per share, with a yield of 0.70%. The dividend is paid every three months and the next ex-dividend date is Nov 10, 2026.