NYSE : TPR
Tapestry, Inc. — Dividends
Consumer Discretionary · Luxury Goods · United States
Last price 117.84 USD (Oct 29, 2026, 4:00 PM EDT) · Market cap 23.38B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Tapestry, Inc. (TPR) last paid a dividend of $0.4625 (ex-dividend 2026-09-04, record date 2026-09-04, paid 2026-09-21). Dividend yield 1.55%, annual dividend $1.85, payout ratio 22.87%.
| Measure | Value |
|---|---|
| Dividend yield | 1.55% |
| Annual dividend | $1.85 |
| Last ex-dividend date | Sep 4, 2026 |
| Frequency | Quarterly |
| Payout ratio | 22.87% |
| Dividend growth | 14.66% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-09-04 | $0.4625 | 2026-09-04 | 2026-09-21 |
| 2026-06-05 | $0.400 | 2026-06-05 | 2026-06-22 |
| 2026-03-06 | $0.400 | 2026-03-06 | 2026-03-23 |
| 2025-12-05 | $0.400 | 2025-12-05 | 2025-12-22 |
| 2025-09-05 | $0.400 | 2025-09-05 | 2025-09-22 |
| 2025-06-06 | $0.350 | 2025-06-06 | 2025-06-23 |
| 2025-03-06 | $0.350 | 2025-03-06 | 2025-03-24 |
| 2024-12-06 | $0.350 | 2024-12-06 | 2024-12-23 |
| 2024-09-06 | $0.350 | 2024-09-06 | 2024-09-23 |
| 2024-06-07 | $0.350 | 2024-06-07 | 2024-06-24 |
| 2024-03-07 | $0.350 | 2024-03-08 | 2024-03-25 |
| 2023-12-07 | $0.350 | 2023-12-08 | 2023-12-26 |
| 2023-09-07 | $0.350 | 2023-09-08 | 2023-09-25 |
| 2023-06-08 | $0.300 | 2023-06-09 | 2023-06-26 |
| 2023-03-09 | $0.300 | 2023-03-10 | 2023-03-27 |
| 2022-12-08 | $0.300 | 2022-12-09 | 2022-12-27 |
| 2022-09-08 | $0.300 | 2022-09-09 | 2022-09-26 |
| 2022-06-02 | $0.250 | 2022-06-03 | 2022-06-27 |
| 2022-03-03 | $0.250 | 2022-03-04 | 2022-03-28 |
| 2021-12-02 | $0.250 | 2021-12-03 | 2021-12-27 |
Tapestry has an annual dividend of $1.85 per share, with a yield of 1.55%. The dividend is paid every three months and the last ex-dividend date was Sep 4, 2026.