NYSE : TIMB
TIM S.A. — Company profile
Communication Services · Telecom Services · Brazil
Last price 18.11 USD (Oct 29, 2026, 4:00 PM EDT) · Market cap 8.57B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Company profile
TIM S.A. engages in the telecommunications sector in Brazil. It offers landline switched telephone services in local, national, and international long-distance modes, as well as personal mobile and multimedia communication services. The company is based in Rio de Janeiro, Brazil. TIM S.A. is a subsidiary of TIM Brasil Serviços e Participações S.A.
Details
| Name | TIM S.A. |
| Sector | Communication Services |
| Industry | Telecom Services |
| Employees | 8706 |
| Founded | 1998 |
| Ipo Date | 1998-11-16 |
| Ceo | Alberto Griselli |
| Country | Brazil |
| Exchange | NYSE |
| Fiscal Year | January - December |
| Reporting Currency | BRL |
| Isin | US88706T1088 |
| Cusip | 88706T108 |
| Cik | 1826168 |
| Sic | 4813 |
Key executives
| Name | Title |
|---|---|
| Alberto Mario Griselli | President, Chief Executive Officer and Director |
| Andrea Palma Viegas Marques | Chief Financial Officer |
| Lima Auana Mattar | Chief Information Officer |
| Vicente de Moraes Ferreira | Investor Relations Officer |
| Luciene Pandolfo | Chief Legal Officer |
| Marcos Antonio Lacerda De Athayde Jr. | Vice President of Brand and Communication |
| Maria Antonietta Russo | People, Culture and Organization Officer |
| Renato Ciuchini | Vice President, Chief New Bossiness and Innovation Officer |
Contact
| Address | Avenida Joao Cabral de Melo Neto, 850 Torre Norte, 12th floor, Room 1212, Rio De Janeiro, RJ 22775-057, Brazil |
| Website | https://www.tim.com.br |