NYSE : SUZ
Suzano S.A. — Dividends
Materials · Paper & Paper Products · Brazil
Last price 9.23 USD (Oct 29, 2026, 4:00 PM EDT) · Market cap 11.33B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Suzano S.A. (SUZ) last paid a dividend of $0.00064 (ex-dividend 2026-05-04, record date 2026-05-04). Dividend yield 2.09%, annual dividend $0.19, payout ratio 15.75%.
| Measure | Value |
|---|---|
| Dividend yield | 2.09% |
| Annual dividend | $0.19 |
| Last ex-dividend date | May 4, 2026 |
| Frequency | Annual |
| Payout ratio | 15.75% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-05-04 | $0.00064 | 2026-05-04 | |
| 2025-12-22 | $0.1923 | 2025-12-22 | 2026-02-11 |
| 2024-12-18 | $0.26483 | 2024-12-18 | 2025-01-17 |
| 2023-12-08 | $0.17761 | 2023-12-11 | 2024-01-18 |
| 2022-12-19 | $0.31984 | 2022-12-20 | 2023-01-09 |
| 2022-05-05 | $0.11243 | 2022-05-06 | 2022-05-20 |
| 2022-01-19 | $0.12064 | 2022-01-20 | 2022-02-03 |
Suzano has an annual dividend of $0.19 per share, with a yield of 2.09%. The dividend is paid once per year and the last ex-dividend date was May 4, 2026.