NYSE : SSTK
Shutterstock, Inc. — Dividends
Communication Services · Internet Content & Information · United States
Last price 4.14 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 152.96M
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Shutterstock, Inc. (SSTK) last paid a dividend of $0.360 (ex-dividend 2026-06-04, record date 2026-06-04, paid 2026-06-18). Dividend yield 25.36%, annual dividend $1.05.
| Measure | Value |
|---|---|
| Dividend yield | 25.36% |
| Annual dividend | $1.05 |
| Last ex-dividend date | Jun 4, 2026 |
| Dividend growth | 9.52% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-06-04 | $0.360 | 2026-06-04 | 2026-06-18 |
| 2026-03-05 | $0.360 | 2026-03-05 | 2026-03-19 |
| 2025-12-04 | $0.330 | 2025-12-04 | 2025-12-18 |
| 2025-09-04 | $0.330 | 2025-09-04 | 2025-09-18 |
| 2025-06-05 | $0.330 | 2025-06-05 | 2025-06-19 |
| 2025-03-06 | $0.330 | 2025-03-06 | 2025-03-20 |
| 2024-11-29 | $0.300 | 2024-11-29 | 2024-12-13 |
| 2024-08-29 | $0.300 | 2024-08-29 | 2024-09-12 |
| 2024-05-30 | $0.300 | 2024-05-30 | 2024-06-13 |
| 2024-02-28 | $0.300 | 2024-02-29 | 2024-03-14 |
| 2023-11-29 | $0.270 | 2023-11-30 | 2023-12-14 |
| 2023-08-30 | $0.270 | 2023-08-31 | 2023-09-14 |
| 2023-05-31 | $0.270 | 2023-06-01 | 2023-06-15 |
| 2023-03-01 | $0.270 | 2023-03-02 | 2023-03-16 |
| 2022-11-30 | $0.240 | 2022-12-01 | 2022-12-15 |
| 2022-08-31 | $0.240 | 2022-09-01 | 2022-09-15 |
| 2022-06-01 | $0.240 | 2022-06-02 | 2022-06-16 |
| 2022-03-02 | $0.240 | 2022-03-03 | 2022-03-17 |
| 2021-12-01 | $0.210 | 2021-12-02 | 2021-12-16 |
| 2021-09-01 | $0.210 | 2021-09-02 | 2021-09-16 |
Shutterstock has an annual dividend of $1.05 per share, with a yield of 25.36%. The last ex-dividend date was Jun 4, 2026.