NYSE : PGR
The Progressive Corporation — Dividends
Financials · Insurance - Property & Casualty · United States
Last price 231.28 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 134.03B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
The Progressive Corporation (PGR) last paid a dividend of $0.100 (ex-dividend 2026-10-01, record date 2026-10-01, paid 2026-10-09). Dividend yield 0.17%, annual dividend $0.40, payout ratio 2.02%.
| Measure | Value |
|---|---|
| Dividend yield | 0.17% |
| Annual dividend | $0.40 |
| Last ex-dividend date | Oct 1, 2026 |
| Frequency | Quarterly |
| Payout ratio | 2.02% |
| Dividend growth | 183.67% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-10-01 | $0.100 | 2026-10-01 | 2026-10-09 |
| 2026-07-02 | $0.100 | 2026-07-02 | 2026-07-10 |
| 2026-04-02 | $0.100 | 2026-04-02 | 2026-04-10 |
| 2026-01-02 | $13.600 | 2026-01-02 | 2026-01-08 |
| 2025-10-02 | $0.100 | 2025-10-02 | 2025-10-10 |
| 2025-07-03 | $0.100 | 2025-07-03 | 2025-07-11 |
| 2025-04-03 | $0.100 | 2025-04-03 | 2025-04-11 |
| 2025-01-10 | $4.600 | 2025-01-10 | 2025-01-16 |
| 2024-10-03 | $0.100 | 2024-10-03 | 2024-10-11 |
| 2024-07-03 | $0.100 | 2024-07-03 | 2024-07-12 |
| 2024-04-03 | $0.100 | 2024-04-04 | 2024-04-12 |
| 2024-01-18 | $0.850 | 2024-01-19 | 2024-01-26 |
| 2023-10-04 | $0.100 | 2023-10-05 | 2023-10-13 |
| 2023-07-06 | $0.100 | 2023-07-07 | 2023-07-14 |
| 2023-04-05 | $0.100 | 2023-04-06 | 2023-04-14 |
| 2023-01-05 | $0.100 | 2023-01-06 | 2023-01-13 |
| 2022-10-06 | $0.100 | 2022-10-07 | 2022-10-14 |
| 2022-07-06 | $0.100 | 2022-07-07 | 2022-07-15 |
| 2022-04-06 | $0.100 | 2022-04-07 | 2022-04-14 |
| 2022-01-06 | $0.100 | 2022-01-07 | 2022-01-14 |
| 2021-12-17 | $1.500 | 2021-12-20 | 2021-12-29 |
| 2021-10-06 | $0.100 | 2021-10-07 | 2021-10-15 |
PGR has an annual dividend of $0.40 per share, with a yield of 0.17%. The dividend is paid every three months and the last ex-dividend date was Oct 1, 2026.