NYSE : NOV
NOV Inc. — Dividends
Energy · Oil & Gas Equipment & Services · United States
Last price 19.29 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 6.88B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
NOV Inc. (NOV) last paid a dividend of $0.090 (ex-dividend 2026-09-11, record date 2026-09-11, paid 2026-09-25). Dividend yield 2.33%, annual dividend $0.45, payout ratio 109.51%.
| Measure | Value |
|---|---|
| Dividend yield | 2.33% |
| Annual dividend | $0.45 |
| Last ex-dividend date | Sep 11, 2026 |
| Frequency | Quarterly |
| Payout ratio | 109.51% |
| Dividend growth | -14.71% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-09-11 | $0.090 | 2026-09-11 | 2026-09-25 |
| 2026-06-12 | $0.090 | 2026-06-12 | 2026-06-26 |
| 2026-06-01 | $0.090 | 2026-06-01 | 2026-06-12 |
| 2026-03-13 | $0.090 | 2026-03-13 | 2026-03-27 |
| 2025-12-05 | $0.075 | 2025-12-05 | 2025-12-19 |
| 2025-09-12 | $0.075 | 2025-09-12 | 2025-09-26 |
| 2025-06-13 | $0.075 | 2025-06-13 | 2025-06-27 |
| 2025-06-02 | $0.210 | 2025-06-02 | 2025-06-13 |
| 2025-03-14 | $0.075 | 2025-03-14 | 2025-03-28 |
| 2024-12-06 | $0.075 | 2024-12-06 | 2024-12-20 |
| 2024-09-13 | $0.075 | 2024-09-13 | 2024-09-27 |
| 2024-06-14 | $0.075 | 2024-06-14 | 2024-06-28 |
| 2024-03-13 | $0.050 | 2024-03-14 | 2024-03-28 |
| 2023-12-07 | $0.050 | 2023-12-08 | 2023-12-22 |
| 2023-09-14 | $0.050 | 2023-09-15 | 2023-09-29 |
| 2023-06-15 | $0.050 | 2023-06-16 | 2023-06-30 |
| 2023-03-16 | $0.050 | 2023-03-17 | 2023-03-31 |
| 2022-12-08 | $0.050 | 2022-12-09 | 2022-12-23 |
| 2022-09-15 | $0.050 | 2022-09-16 | 2022-09-30 |
| 2022-06-09 | $0.050 | 2022-06-10 | 2022-06-24 |
| 2022-03-10 | $0.050 | 2022-03-11 | 2022-03-25 |
| 2021-12-02 | $0.050 | 2021-12-03 | 2021-12-17 |
NOV Inc. has an annual dividend of $0.45 per share, with a yield of 2.33%. The dividend is paid every three months and the last ex-dividend date was Sep 11, 2026.