NYSE : MRP
Millrose Properties, Inc. — Dividends
Real Estate · REIT - Residential · United States
Last price 26.11 USD (Oct 29, 2026, 4:00 PM EDT) · Market cap 4.34B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Millrose Properties, Inc. (MRP) last paid a dividend of $0.790 (ex-dividend 2026-10-05, record date 2026-10-05, paid 2026-10-15). Dividend yield 12.33%, annual dividend $3.16, payout ratio 101.74%.
| Measure | Value |
|---|---|
| Dividend yield | 12.33% |
| Annual dividend | $3.16 |
| Last ex-dividend date | Oct 5, 2026 |
| Frequency | Quarterly |
| Payout ratio | 101.74% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-10-05 | $0.790 | 2026-10-05 | 2026-10-15 |
| 2026-07-06 | $0.770 | 2026-07-06 | 2026-07-15 |
| 2026-04-02 | $0.760 | 2026-04-03 | 2026-04-15 |
| 2026-01-05 | $0.750 | 2026-01-05 | 2026-01-15 |
| 2025-10-03 | $0.730 | 2025-10-03 | 2025-10-15 |
| 2025-07-03 | $0.690 | 2025-07-03 | 2025-07-15 |
| 2025-04-04 | $0.380 | 2025-04-04 | 2025-04-15 |
Millrose Properties has an annual dividend of $3.16 per share, with a yield of 12.33%. The dividend is paid every three months and the last ex-dividend date was Oct 5, 2026.