NYSE : KKR
KKR & Co. Inc. — Dividends
Financials · Asset Management · United States
Last price 94.94 USD (Oct 30, 2026, 12:48 PM EDT) · Market cap 85.22B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
KKR & Co. Inc. (KKR) last paid a dividend of $0.195 (ex-dividend 2026-08-10, record date 2026-08-10, paid 2026-08-25). Dividend yield 0.83%, annual dividend $0.78, payout ratio 24.90%.
| Measure | Value |
|---|---|
| Dividend yield | 0.83% |
| Annual dividend | $0.78 |
| Last ex-dividend date | Aug 10, 2026 |
| Frequency | Quarterly |
| Payout ratio | 24.90% |
| Dividend growth | 5.56% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-08-10 | $0.195 | 2026-08-10 | 2026-08-25 |
| 2026-05-15 | $0.195 | 2026-05-15 | 2026-05-29 |
| 2026-02-17 | $0.185 | 2026-02-17 | 2026-03-03 |
| 2025-11-17 | $0.185 | 2025-11-17 | 2025-12-02 |
| 2025-08-11 | $0.185 | 2025-08-11 | 2025-08-26 |
| 2025-05-12 | $0.185 | 2025-05-12 | 2025-05-27 |
| 2025-02-14 | $0.175 | 2025-02-14 | 2025-02-28 |
| 2024-11-04 | $0.175 | 2024-11-04 | 2024-11-19 |
| 2024-08-12 | $0.175 | 2024-08-12 | 2024-08-27 |
| 2024-05-10 | $0.175 | 2024-05-13 | 2024-05-28 |
| 2024-02-15 | $0.165 | 2024-02-16 | 2024-03-01 |
| 2023-11-16 | $0.165 | 2023-11-17 | 2023-12-01 |
| 2023-08-16 | $0.165 | 2023-08-17 | 2023-08-31 |
| 2023-05-19 | $0.165 | 2023-05-22 | 2023-06-06 |
| 2023-02-16 | $0.155 | 2023-02-17 | 2023-03-07 |
| 2022-11-10 | $0.155 | 2022-11-14 | 2022-11-29 |
| 2022-08-12 | $0.155 | 2022-08-15 | 2022-08-30 |
| 2022-05-13 | $0.155 | 2022-05-16 | 2022-05-31 |
| 2022-02-17 | $0.145 | 2022-02-18 | 2022-03-04 |
| 2021-11-12 | $0.145 | 2021-11-15 | 2021-11-30 |
| 2021-08-13 | $0.145 | 2021-08-16 | 2021-08-31 |
KKR & Co. has an annual dividend of $0.78 per share, with a yield of 0.83%. The dividend is paid every three months and the last ex-dividend date was Aug 10, 2026.