NYSE : IFS
Intercorp Financial Services Inc. — Dividends
Financials · Banks - Regional · Peru
Last price 47.06 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 5.19B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Intercorp Financial Services Inc. (IFS) last paid a dividend of $1.710 (ex-dividend 2026-04-24, record date 2026-04-24, paid 2026-05-05). Dividend yield 3.67%, annual dividend $1.71, payout ratio 31.18%.
| Measure | Value |
|---|---|
| Dividend yield | 3.67% |
| Annual dividend | $1.71 |
| Last ex-dividend date | Apr 24, 2026 |
| Frequency | Annual |
| Payout ratio | 31.18% |
| Dividend growth | 80.00% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-04-24 | $1.710 | 2026-04-24 | 2026-05-05 |
| 2025-04-24 | $0.950 | 2025-04-24 | 2025-05-05 |
| 2024-04-17 | $0.950 | 2024-04-18 | 2024-04-29 |
| 2023-04-27 | $1.121 | 2023-04-28 | 2023-05-08 |
| 2022-04-27 | $1.6625 | 2022-04-28 | 2022-05-06 |
| 2021-12-14 | $0.6175 | 2021-12-15 | 2021-12-20 |
| 2021-04-27 | $0.7315 | 2021-04-28 | 2021-05-06 |
IFS has an annual dividend of $1.71 per share, with a yield of 3.67%. The dividend is paid once per year and the last ex-dividend date was Apr 24, 2026.