NYSE : HE
Hawaiian Electric Industries, Inc. — Dividends
Utilities · Utilities - Regulated Electric · United States
Last price 8.7 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 1.50B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Hawaiian Electric Industries, Inc. (HE) last paid a dividend of $0.360 (ex-dividend 2023-08-17, record date 2023-08-18, paid 2023-09-08). .
| Measure | Value |
|---|
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2023-08-17 | $0.360 | 2023-08-18 | 2023-09-08 |
| 2023-05-18 | $0.360 | 2023-05-19 | 2023-06-09 |
| 2023-02-22 | $0.360 | 2023-02-23 | 2023-03-10 |
| 2022-11-21 | $0.350 | 2022-11-22 | 2022-12-09 |
| 2022-08-17 | $0.350 | 2022-08-18 | 2022-09-09 |
| 2022-05-19 | $0.350 | 2022-05-20 | 2022-06-10 |
| 2022-02-23 | $0.350 | 2022-02-24 | 2022-03-10 |
| 2021-11-22 | $0.340 | 2021-11-23 | 2021-12-10 |
| 2021-08-18 | $0.340 | 2021-08-19 | 2021-09-10 |
| 2021-05-19 | $0.340 | 2021-05-20 | 2021-06-10 |
| 2021-02-24 | $0.340 | 2021-02-25 | 2021-03-10 |
| 2020-11-19 | $0.330 | 2020-11-20 | 2020-12-10 |
| 2020-08-20 | $0.330 | 2020-08-21 | 2020-09-10 |
| 2020-05-21 | $0.330 | 2020-05-22 | 2020-06-10 |
| 2020-02-25 | $0.330 | 2020-02-26 | 2020-03-10 |
| 2019-11-21 | $0.320 | 2019-11-22 | 2019-12-10 |
| 2019-08-21 | $0.320 | 2019-08-22 | 2019-09-10 |
| 2019-05-22 | $0.320 | 2019-05-23 | 2019-06-12 |
| 2019-02-25 | $0.320 | 2019-02-26 | 2019-03-13 |
| 2018-11-20 | $0.310 | 2018-11-21 | 2018-12-11 |
| 2018-08-20 | $0.310 | 2018-08-21 | 2018-09-10 |
HE has not paid any dividends in the past year and the next ex-dividend date is unknown.