NYSE : GGB
Gerdau S.A. — Dividends
Materials · Steel · Brazil
Last price 4.66 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 8.60B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Gerdau S.A. (GGB) last paid a dividend of $0.05486 (ex-dividend 2026-11-12, record date 2026-11-12, paid 2026-12-22). Dividend yield 2.92%, annual dividend $0.14, payout ratio 54.05%.
| Measure | Value |
|---|---|
| Dividend yield | 2.92% |
| Annual dividend | $0.14 |
| Last ex-dividend date | Nov 12, 2026 |
| Frequency | Quarterly |
| Payout ratio | 54.05% |
| Dividend growth | 33.84% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-11-12 | $0.05486 | 2026-11-12 | 2026-12-22 |
| 2026-08-21 | $0.03807 | 2026-08-21 | 2026-09-18 |
| 2026-05-15 | $0.02878 | 2026-05-15 | 2026-06-16 |
| 2026-03-12 | $0.01474 | 2026-03-12 | 2026-03-25 |
| 2025-11-12 | $0.04902 | 2025-11-12 | 2025-12-18 |
| 2025-08-13 | $0.01939 | 2025-08-13 | 2025-08-25 |
| 2025-05-12 | $0.01866 | 2025-05-12 | 2025-05-27 |
| 2025-03-07 | $0.01488 | 2025-03-07 | 2025-03-21 |
| 2024-11-21 | $0.04698 | 2024-11-21 | 2024-12-23 |
| 2024-08-13 | $0.02196 | 2024-08-13 | 2024-08-27 |
| 2024-05-17 | $0.05422 | 2024-05-20 | 2024-06-04 |
| 2024-03-04 | $0.0167 | 2024-03-05 | 2024-03-19 |
| 2023-11-20 | $0.07884 | 2023-11-21 | 2023-12-20 |
| 2023-08-21 | $0.07342 | 2023-08-22 | 2023-09-06 |
| 2023-05-16 | $0.07126 | 2023-05-17 | 2023-06-06 |
| 2023-03-15 | $0.02993 | 2023-03-16 | 2023-03-30 |
| 2022-11-22 | $0.31246 | 2022-11-23 | 2022-12-21 |
| 2022-08-16 | $0.11048 | 2022-08-17 | 2022-09-01 |
| 2022-05-17 | $0.080 | 2022-05-18 | 2022-06-02 |
| 2022-03-08 | $0.03121 | 2022-03-09 | 2022-03-23 |
Gerdau has an annual dividend of $0.14 per share, with a yield of 2.92%. The dividend is paid every three months and the next ex-dividend date is Nov 12, 2026.