NYSE : FTW
Presidio Production Company — Dividends
Financials · Shell Companies · United States
Last price 10.29 USD (Oct 29, 2026, 4:00 PM EDT) · Market cap 322.34M
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Presidio Production Company (FTW) last paid a dividend of $0.3375 (ex-dividend 2027-06-01, record date 2027-06-01, paid 2027-06-15). Dividend yield 13.33%, annual dividend $1.35.
| Measure | Value |
|---|---|
| Dividend yield | 13.33% |
| Annual dividend | $1.35 |
| Last ex-dividend date | Dec 2, 2026 |
| Frequency | Quarterly |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2027-06-01 | $0.3375 | 2027-06-01 | 2027-06-15 |
| 2027-03-04 | $0.3375 | 2027-03-04 | 2027-03-18 |
| 2026-12-02 | $0.3375 | 2026-12-02 | 2026-12-16 |
| 2026-08-31 | $0.3375 | 2026-08-31 | 2026-09-14 |
| 2026-05-04 | $0.10125 | 2026-05-04 | 2026-05-18 |
FTW has an annual dividend of $1.35 per share, with a yield of 13.33%. The dividend is paid every three months and the next ex-dividend date is Dec 2, 2026.