NYSE : CSR
Centerspace — Company profile
Real Estate · REIT - Residential · United States
Last price 58.73 USD (Oct 29, 2026, 4:00 PM EDT) · Market cap 1.04B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Company profile
Centerspace is an owner and operator of apartment communities committed to providing great homes by focusing on integrity and serving others. As of September 3o, 2026, Centerspace owned 47 apartment communities consisting of 10,456 homes located in Colorado, Minnesota, Montana, Nebraska, North Dakota, and Utah. Centerspace was established in 1970 and incorporated in North Dakota.
Details
| Name | Centerspace |
| Sector | Real Estate |
| Industry | REIT - Residential |
| Employees | 349 |
| Founded | 1970 |
| Ceo | Anne Olson |
| Country | United States |
| Exchange | NYSE |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| Isin | US15202L1070 |
| Cusip | 15202L107 |
| Cik | 0000798359 |
| Sic | 6798 |
Key executives
| Name | Title |
|---|---|
| Anne M. Olson Esq. | President, Chief Executive Officer, Secretary and Executive Trustee |
| Bhairav Patel C.P.A. | Executive Vice President and Chief Financial Officer |
| Steven Vargas | Senior Vice President of Operations |
| Grant P. Campbell | Senior Vice President of Investments and Capital Markets |
| Julie Ellis | Senior Vice President and Chief Accounting Officer |
| Kelly Weber | Senior Vice President and Chief Administrative Officer |
| Joshua M. Klaetsch C.F.A. | Head of Investor Relations |
| Susan J. Picotte | Senior Vice President of Asset Management and Operations Support |
| Julie Letner | Senior Vice President of Talent and Culture |
| Brad Abel | Senior Vice President of Information Technology |
Contact
| Address | 1324 20th Avenue SW, Post Office Box 1988, Minot, North Dakota 58702-1988, United States |
| Phone | 701 837 4738 |
| Website | https://www.centerspacehomes.com |