NYSE : CRK
Comstock Resources, Inc. — Company profile
Energy · Oil & Gas Exploration & Production · United States
Last price 14.72 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 4.32B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Company profile
Comstock Resources, Inc., an independent energy company, engages in the acquisition, exploration, development, and production of natural gas and oil properties in the United States. Its assets covering an area of approximately 1,069,991 acres are located in the Haynesville and Bossier shales located in North Louisiana and East Texas. Comstock Resources, Inc. has a strategic alliance with SOCAR. The company was incorporated in 1919 and is headquartered in Frisco, Texas.
Details
| Name | Comstock Resources, Inc. |
| Sector | Energy |
| Industry | Oil & Gas Exploration & Production |
| Employees | 252 |
| Founded | 1983 |
| Ceo | Miles Allison |
| Country | United States |
| Exchange | NYSE |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| Isin | US2057683029 |
| Cusip | 205768302 |
| Cik | 23194 |
| Sic | 1311 |
| Stock Type | Common Stock |
Key executives
| Name | Title |
|---|---|
| Miles Jay Allison J.D. | Chairman of the Board and Chief Executive Officer |
| Roland O. Burns CPA | President, Chief Financial Officer, Secretary and Director |
| Daniel S. Harrison | Chief Operating Officer |
| Clifford Doyle Newell III | Vice President of Corporate Development and Chief Commercial Officer |
| Daniel K. Presley | Vice President of Accounting, Controller and Treasurer |
| Ronald Eugene Mills | Vice President of Finance and Investor Relations |
Contact
| Address | Comstock Tower, Suite 500, Frisco, Texas 75034, United States |
| Phone | 972 668 8800 |
| Website | https://www.comstockresources.com |