NASDAQ : ZSQR
Z Squared Inc. — Financial statements
United States
Last price 3.59 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 190.27M
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Financial statements
Income statement
Fiscal year January - December; amounts in USD.
| TTM | FY2024 | FY2023 | |
|---|---|---|---|
| Selling, General & Admin | 60.00 | 60.00 | 60.00 |
| Operating Expenses | 60.00 | 60.00 | 60.00 |
| Operating Income | -60.00 | -60.00 | -60.00 |
| Pretax Income | -60.00 | -60.00 | -60.00 |
| Net Income | -60.00 | -60.00 | -60.00 |
| Net Income to Common | -60.00 | -60.00 | -60.00 |
| EBIT | -60.00 | -60.00 | -60.00 |
Balance sheet
Fiscal year January - December; amounts in USD.
| TTM | FY2024 | FY2023 | |
|---|---|---|---|
| Other Current Liabilities | 120.00 | 120.00 | 60.00 |
| Total Current Liabilities | 120.00 | 120.00 | 60.00 |
| Total Liabilities | 120.00 | 120.00 | 60.00 |
| Retained Earnings | -120.00 | -120.00 | -60.00 |
| Shareholders' Equity | -120.00 | -120.00 | -60.00 |
| Working Capital | -120.00 | -120.00 | -60.00 |
| Tangible Book Value | -120.00 | -120.00 | -60.00 |
Cash flow statement
Fiscal year January - December; amounts in USD.
| TTM | FY2024 | FY2023 | |
|---|---|---|---|
| Net Income | -60.00 | -60.00 | -60.00 |
| Change in Other Net Operating Assets | 60.00 | 60.00 | 60.00 |
| Change in Working Capital | 60.00 | 60.00 | 60.00 |
Ratios
Fiscal year January - December; amounts in USD.
| TTM | FY2024 | FY2023 | |
|---|---|---|---|
| Market Capitalization | 190.27M | 11.31M | 26.74M |
| Last Close Price | 3.59 | 5.50 | 15.68 |
| PB Ratio | -94,230.12 | -445,621.28 | |
| Earnings Yield | -0.00% | -0.00% | 0.00% |