NASDAQ : WB
Weibo Corporation — Dividends
Communication Services · Internet Content & Information · China
Last price 6.21 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 1.53B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Weibo Corporation (WB) last paid a dividend of $0.610 (ex-dividend 2026-04-17, record date 2026-04-17, paid 2026-05-22). Dividend yield 9.82%, annual dividend $0.61, payout ratio 50.45%.
| Measure | Value |
|---|---|
| Dividend yield | 9.82% |
| Annual dividend | $0.61 |
| Last ex-dividend date | Apr 17, 2026 |
| Frequency | Annual |
| Payout ratio | 50.45% |
| Dividend growth | -25.61% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-04-17 | $0.610 | 2026-04-17 | 2026-05-22 |
| 2025-04-09 | $0.820 | 2025-04-09 | 2025-05-15 |
| 2024-04-11 | $0.820 | 2024-04-12 | 2024-05-13 |
| 2023-06-23 | $0.850 | 2023-06-26 | 2023-07-26 |
Weibo has an annual dividend of $0.61 per share, with a yield of 9.82%. The dividend is paid once per year and the last ex-dividend date was Apr 17, 2026.