NASDAQ : ROST
Ross Stores, Inc. — Dividends
Consumer Discretionary · Apparel Retail · United States
Last price 228 USD (Nov 2, 2026, 9:35 AM EST) · Market cap 72.84B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Ross Stores, Inc. (ROST) last paid a dividend of $0.445 (ex-dividend 2026-09-08, record date 2026-09-08, paid 2026-09-30). Dividend yield 0.78%, annual dividend $1.78, payout ratio 21.53%.
| Measure | Value |
|---|---|
| Dividend yield | 0.78% |
| Annual dividend | $1.78 |
| Last ex-dividend date | Sep 8, 2026 |
| Frequency | Quarterly |
| Payout ratio | 21.53% |
| Dividend growth | 9.95% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-09-08 | $0.445 | 2026-09-08 | 2026-09-30 |
| 2026-06-09 | $0.445 | 2026-06-09 | 2026-06-30 |
| 2026-03-13 | $0.445 | 2026-03-13 | 2026-03-31 |
| 2025-12-09 | $0.405 | 2025-12-09 | 2025-12-31 |
| 2025-09-09 | $0.405 | 2025-09-09 | 2025-09-30 |
| 2025-06-10 | $0.405 | 2025-06-10 | 2025-06-30 |
| 2025-03-18 | $0.405 | 2025-03-18 | 2025-03-31 |
| 2024-12-10 | $0.3675 | 2024-12-10 | 2024-12-31 |
| 2024-09-10 | $0.3675 | 2024-09-10 | 2024-09-30 |
| 2024-06-11 | $0.3675 | 2024-06-11 | 2024-06-28 |
| 2024-03-14 | $0.3675 | 2024-03-15 | 2024-03-29 |
| 2023-12-04 | $0.335 | 2023-12-05 | 2023-12-29 |
| 2023-09-01 | $0.335 | 2023-09-05 | 2023-09-29 |
| 2023-06-05 | $0.335 | 2023-06-06 | 2023-06-30 |
| 2023-03-13 | $0.335 | 2023-03-14 | 2023-03-31 |
| 2022-12-05 | $0.310 | 2022-12-06 | 2022-12-30 |
| 2022-09-02 | $0.310 | 2022-09-06 | 2022-09-30 |
| 2022-06-06 | $0.310 | 2022-06-07 | 2022-06-30 |
| 2022-03-14 | $0.310 | 2022-03-15 | 2022-03-31 |
| 2021-12-06 | $0.285 | 2021-12-07 | 2021-12-31 |
Ross Stores has an annual dividend of $1.78 per share, with a yield of 0.78%. The dividend is paid every three months and the last ex-dividend date was Sep 8, 2026.