NASDAQ : REGN
Regeneron Pharmaceuticals, Inc. — Dividends
Healthcare · Biotechnology · United States
Last price 927.89 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 92.65B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Regeneron Pharmaceuticals, Inc. (REGN) last paid a dividend of $0.940 (ex-dividend 2026-11-20, record date 2026-11-20, paid 2026-12-03). Dividend yield 0.39%, annual dividend $3.76, payout ratio 8.32%.
| Measure | Value |
|---|---|
| Dividend yield | 0.39% |
| Annual dividend | $3.76 |
| Last ex-dividend date | Nov 20, 2026 |
| Frequency | Quarterly |
| Payout ratio | 8.32% |
| Dividend growth | 6.82% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-11-20 | $0.940 | 2026-11-20 | 2026-12-03 |
| 2026-08-18 | $0.940 | 2026-08-18 | 2026-08-31 |
| 2026-05-20 | $0.940 | 2026-05-20 | 2026-06-04 |
| 2026-02-20 | $0.940 | 2026-02-20 | 2026-03-05 |
| 2025-11-20 | $0.880 | 2025-11-20 | 2025-12-05 |
| 2025-08-18 | $0.880 | 2025-08-18 | 2025-09-03 |
| 2025-05-20 | $0.880 | 2025-05-20 | 2025-06-06 |
| 2025-02-20 | $0.880 | 2025-02-20 | 2025-03-20 |
Regeneron Pharmaceuticals has an annual dividend of $3.76 per share, with a yield of 0.39%. The dividend is paid every three months and the next ex-dividend date is Nov 20, 2026.