NASDAQ : PWP
Perella Weinberg Partners — Dividends
Financials · Capital Markets · United States
Last price 14 USD (Oct 29, 2026, 4:00 PM EDT) · Market cap 1.32B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Perella Weinberg Partners (PWP) last paid a dividend of $0.070 (ex-dividend 2026-08-28, record date 2026-08-28, paid 2026-09-10). Dividend yield 1.94%, annual dividend $0.28, payout ratio 69.05%.
| Measure | Value |
|---|---|
| Dividend yield | 1.94% |
| Annual dividend | $0.28 |
| Last ex-dividend date | Aug 28, 2026 |
| Frequency | Quarterly |
| Payout ratio | 69.05% |
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2026-08-28 | $0.070 | 2026-08-28 | 2026-09-10 |
| 2026-06-01 | $0.070 | 2026-06-01 | 2026-06-15 |
| 2026-02-17 | $0.070 | 2026-02-17 | 2026-03-09 |
| 2025-11-17 | $0.070 | 2025-11-17 | 2025-12-15 |
| 2025-08-29 | $0.070 | 2025-08-29 | 2025-09-10 |
| 2025-05-14 | $0.070 | 2025-05-14 | 2025-05-30 |
| 2025-02-18 | $0.070 | 2025-02-18 | 2025-03-10 |
| 2024-12-04 | $0.070 | 2024-12-04 | 2024-12-18 |
| 2024-09-05 | $0.070 | 2024-09-05 | 2024-09-16 |
| 2024-05-24 | $0.070 | 2024-05-28 | 2024-06-10 |
| 2024-02-27 | $0.070 | 2024-02-28 | 2024-03-11 |
| 2023-11-22 | $0.070 | 2023-11-24 | 2023-12-08 |
| 2023-08-31 | $0.070 | 2023-09-01 | 2023-09-12 |
| 2023-05-25 | $0.070 | 2023-05-26 | 2023-06-09 |
| 2023-02-27 | $0.070 | 2023-02-28 | 2023-03-10 |
| 2022-11-23 | $0.070 | 2022-11-25 | 2022-12-09 |
| 2022-09-01 | $0.070 | 2022-09-02 | 2022-09-12 |
| 2022-05-18 | $0.070 | 2022-05-19 | 2022-06-02 |
| 2022-03-02 | $0.070 | 2022-03-03 | 2022-03-17 |
| 2021-12-02 | $0.070 | 2021-12-03 | 2021-12-17 |
| 2021-09-02 | $0.070 | 2021-09-03 | 2021-09-21 |
Perella Weinberg Partners has an annual dividend of $0.28 per share, with a yield of 1.94%. The dividend is paid every three months and the last ex-dividend date was Aug 28, 2026.