NASDAQ : PROP
Prairie Operating Co. — Company profile
Energy · Oil & Gas Exploration & Production · United States
Last price 0.4266 USD (Oct 29, 2026, 4:00 PM EDT) · Market cap 48.12M
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Company profile
Prairie Operating Co., an independent energy company, engages in the acquisition and development of crude oil, natural gas, and natural gas liquids resources in the United States. Prairie Operating Co. is based in Houston, Texas.
Details
| Name | Prairie Operating Co. |
| Sector | Energy |
| Industry | Oil & Gas Exploration & Production |
| Employees | 59 |
| Founded | 2001 |
| Ceo | Gregory Patton |
| Country | United States |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| Isin | US7396501097 |
| Cusip | 739650109 |
| Cik | 1162896 |
| Sic | 1311 |
| Stock Type | Common Stock |
Key executives
| Name | Title |
|---|---|
| Gregory S. Patton | Chief Executive Officer and Director |
| Michael J. Shelly | Executive Vice President and Chief Financial Officer |
| Bryan Freeman | Executive Vice President of Operations |
| Daniel T. Sweeney | Executive Vice President, General Counsel and Corporate Secretary |
| Louis J. Basenese | Executive Vice President |
Contact
| Address | 55 Waugh Drive, Suite 400, Houston, Texas 77007, United States |
| Phone | 713 766 1200 |
| Website | https://www.prairieopco.com |