NASDAQ : PRGS
Progress Software Corporation — Dividends
Technology · Software - Infrastructure · United States
Last price 45.13 USD (Oct 30, 2026, 4:00 PM EDT) · Market cap 1.84B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Dividends
Progress Software Corporation (PRGS) last paid a dividend of $0.175 (ex-dividend 2024-08-30, record date 2024-09-02, paid 2024-09-16). .
| Measure | Value |
|---|
Dividend history
| Ex-dividend date | Amount | Record date | Pay date |
|---|---|---|---|
| 2024-08-30 | $0.175 | 2024-09-02 | 2024-09-16 |
| 2024-06-03 | $0.175 | 2024-06-03 | 2024-06-17 |
| 2024-02-29 | $0.175 | 2024-03-01 | 2024-03-15 |
| 2023-11-30 | $0.175 | 2023-12-01 | 2023-12-15 |
| 2023-08-31 | $0.175 | 2023-09-01 | 2023-09-15 |
| 2023-05-31 | $0.175 | 2023-06-01 | 2023-06-15 |
| 2023-02-28 | $0.175 | 2023-03-01 | 2023-03-15 |
| 2022-11-30 | $0.175 | 2022-12-01 | 2022-12-15 |
| 2022-08-31 | $0.175 | 2022-09-01 | 2022-09-15 |
| 2022-05-31 | $0.175 | 2022-06-01 | 2022-06-15 |
| 2022-02-28 | $0.175 | 2022-03-01 | 2022-03-15 |
| 2021-11-30 | $0.175 | 2021-12-01 | 2021-12-15 |
| 2021-08-31 | $0.175 | 2021-09-01 | 2021-09-15 |
| 2021-05-28 | $0.175 | 2021-06-01 | 2021-06-15 |
| 2021-02-26 | $0.175 | 2021-03-01 | 2021-03-15 |
| 2020-11-30 | $0.175 | 2020-12-01 | 2020-12-15 |
| 2020-08-31 | $0.165 | 2020-09-01 | 2020-09-15 |
| 2020-05-29 | $0.165 | 2020-06-01 | 2020-06-15 |
| 2020-02-28 | $0.165 | 2020-03-02 | 2020-03-16 |
| 2019-11-29 | $0.165 | 2019-12-02 | 2019-12-16 |
Progress Software has not paid any dividends in the past year and the next ex-dividend date is unknown.