NASDAQ : PLXS
Plexus Corp. — Company profile
Technology · Electronic Components · United States
Last price 216.32 USD (Oct 29, 2026, 4:00 PM EDT) · Market cap 5.77B
Overview · Financial statements · Key statistics · Dividends · Company profile · Price history · Reports
Company profile
Plexus Corp. provides electronic manufacturing services in the United States, the Asia-Pacific, Europe, the Middle East, and Africa. The company offers design, develop, supply chain, new product introduction, and manufacturing solutions, as well as sustaining services. It serves the aerospace/defense, healthcare/life sciences, and industrial/commercial sectors. Plexus Corp. was founded in 1979 and is headquartered in Neenah, Wisconsin.
Details
| Name | Plexus Corp. |
| Sector | Technology |
| Industry | Electronic Components |
| Employees | 20000 |
| Founded | 1979 |
| Ipo Date | 1986-02-05 |
| Ceo | Todd Kelsey |
| Country | United States |
| Exchange | NASDAQ |
| Fiscal Year | November - October |
| Reporting Currency | USD |
| Isin | US7291321005 |
| Cusip | 729132100 |
| Cik | 0000785786 |
| Sic | 3672 |
| Stock Type | Common Stock |
Key executives
| Name | Title |
|---|---|
| Todd P. Kelsey | President, Chief Executive Officer and Director |
| Oliver K. Mihm | Executive Vice President and Chief Operating Officer |
| Angelo M. Ninivaggi J.D. | Executive Vice President, Chief Legal and Public Affairs Officer and Secretary |
| Victor Tan | Regional President of APAC |
| David Abuhl | Chief Financial Officer and Senior Vice President |
| Kyle McMillan | Chief Information and Technology Officer |
| Shawn Matthew Harrison | Vice President of Investor Relations |
| Lori Ney | Chief Human Resources Officer |
| Michael J. Running | Regional President of AMER |
| Scott Theune | Chief Quality Officer |
Contact
| Address | One Plexus Way, Neenah, Wisconsin 54956, United States |
| Phone | 920 969 6000 |
| Website | https://www.plexus.com |